The Board of Management and the Supervisory Board of Mercedes-Benz Group AG have resolved to conduct a share buyback programme.
Since March 2023, own shares worth up to EUR 4 billion (not including incidental costs) have been intended to be acquired on the stock exchange over a period of up to two years and shall subsequently be cancelled. The share buyback programme will be based on the authorization by the Annual General Meeting of Mercedes-Benz Group AG on July 8, 2020, authorizing the Board of Management to acquire, with the approval of the Supervisory Board, own shares up to a maximum of ten percent of the share capital until July 7, 2025.
Disclosure of share buybacks in detailed form and in aggregated form pursuant to art. 2 para. 3 of the Delegated Regulation (EU) 2016/1052
Date | Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details |
---|---|---|---|---|
March 14, 2023 | 25,010 | 72.3686 | 1,809,938.69 | |
March 13, 2023 | 22,900 | 72.3144 | 1,655,999.76 | |
March 10, 2023 | 17,675 | 73.6047 | 1,300,963.07 | |
March 9, 2023 | 13,493 | 74.8103 | 1,009,415.38 | |
March 8, 2023 | 14,896 | 75.3313 | 1,122,135.04 | |
March 7, 2023 | 17,875 | 75.5783 | 1,350,962.11 | |
March 6, 2023 | 18,233 | 75.6330 | 1,379,016.49 | |
March 3, 2023 | 15,013 | 74.9458 | 1,125,161.30 | |
Total | 145,095 | 74.1141 | 10,753,591.84 |
Regular updates on the progress of the share buyback program are provided on this website.