The Board of Management and the Supervisory Board of Mercedes-Benz Group AG have resolved to conduct a share buyback programme.
Since March 2023, own shares worth up to EUR 4 billion (not including incidental costs) have been intended to be acquired on the stock exchange over a period of up to two years and shall subsequently be cancelled. The share buyback programme will be based on the authorization by the Annual General Meeting of Mercedes-Benz Group AG on July 8, 2020, authorizing the Board of Management to acquire, with the approval of the Supervisory Board, own shares up to a maximum of ten percent of the share capital until July 7, 2025.
Disclosure of share buybacks in detailed form and in aggregated form pursuant to art. 2 para. 3 of the Delegated Regulation (EU) 2016/1052
Date | Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details |
---|---|---|---|---|
September 27, 2023 | 100,512 | 65.5533 | 6,588,893.29 | |
September 26, 2023 | 143,875 | 65.5000 | 9,423,812.50 | |
September 25, 2023 | 140,000 | 66.5823 | 9,321,522.00 | |
September 22, 2023 | 139,969 | 67.2633 | 9,414,776.84 | |
September 21, 2023 | 139,798 | 67.3898 | 9,420,959.26 | |
September 20, 2023 | 100,000 | 68.3454 | 6,834,540.00 | |
September 19, 2023 | 140,045 | 66.7661 | 9,350,258.47 | |
September 18, 2023 | 140,000 | 66.5869 | 9,322,166.00 | |
September 15, 2023 | 100,000 | 67.4331 | 6,743,310.00 | |
September 14, 2023 | 136,446 | 66.0884 | 9,017,497.83 | |
September 13, 2023 | 97,160 | 67.0209 | 6,511,750.64 | |
September 12, 2023 | 113,413 | 66.7655 | 7,572,075.65 | |
September 11, 2023 | 93,486 | 66.2165 | 6,190,315.72 | |
September 8, 2023 | 99,116 | 65.3760 | 6,479,807.62 | |
September 7, 2023 | 133,111 | 65.7338 | 8,749,891.85 | |
September 6, 2023 | 120,391 | 66.5340 | 8,010,094.79 | |
September 5, 2023 | 105,948 | 66.4866 | 7,044,122.30 | |
September 4, 2023 | 85,949 | 66.6488 | 5,728,397.71 | |
September 1, 2023 | 158,800 | 66.3073 | 10,529,599.24 | |
Total Month | 2,288,019 | 66.5439 | 152,253,791.71 | |
Total since March 3, 2023 | 15,957,750 | 69.7226 | 1,112,615,303.52 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details |
---|---|---|---|---|
August 31, 2023 | 91,898 | 67.6616 | 6,217,965.72 | |
August 30, 2023 | 103,352 | 67.7075 | 6,997,705.54 | |
August 29, 2023 | 88,810 | 67.5861 | 6,002,321.54 | |
August 28, 2023 | 85,245 | 67.1045 | 5,720,323.10 | |
August 25, 2023 | 86,503 | 67.1424 | 5,808,019.03 | |
August 24, 2023 | 94,263 | 67.3984 | 6,353,175.38 | |
August 23, 2023 | 95,856 | 67.6564 | 6,485,271.88 | |
August 22, 2023 | 84,410 | 68.0103 | 5,740,749.42 | |
August 21, 2023 | 96,986 | 67.4754 | 6,544,169.14 | |
August 18, 2023 | 142,643 | 66.7216 | 9,517,369.19 | |
August 17, 2023 | 133,018 | 67.8227 | 9,021,639.91 | |
August 16, 2023 | 95,071 | 68.5593 | 6,518,001.21 | |
August 15, 2023 | 109,295 | 68.2953 | 7,464,334.81 | |
August 14, 2023 | 101,317 | 68.8770 | 6,978,411.01 | |
August 11, 2023 | 153,811 | 69.4590 | 10,683,558.25 | |
August 10, 2023 | 86,464 | 70.3041 | 6,078,773.70 | |
August 9, 2023 | 88,435 | 70.1129 | 6,200,434.31 | |
August 8, 2023 | 134,223 | 70.2688 | 9,431,689.14 | |
August 7, 2023 | 105,456 | 71.1480 | 7,502,983.49 | |
August 4, 2023 | 77,150 | 71.3604 | 5,505,454.86 | |
August 3, 2023 | 93,847 | 70.8005 | 6,644,414.52 | |
August 2, 2023 | 85,876 | 70.6937 | 6,070,892.18 | |
August 1, 2023 | 134,965 | 71.2266 | 9,613,098.07 | |
Total Month | 2,368,894 | 68.8510 | 163,100,755.41 | |
Total since March 3, 2023 | 13,669,731 | 70.2546 | 960,361,511.80 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details |
---|---|---|---|---|
July 31, 2023 | 95,342 | 73.2106 | 6,980,045.03 | |
July 30, 2023 | 107,451 | 72.9109 | 7,834,349.12 | |
July 27, 2023 | 80,000 | 71.1070 | 5,688,560.00 | |
July 26, 2023 | 143,586 | 69.9011 | 10,036,819.34 | |
July 25, 2023 | 75,000 | 71.3610 | 5,352,075.00 | |
July 24, 2023 | 116,595 | 71.2251 | 8,304,490.53 | |
July 21, 2023 | 75,000 | 71.4114 | 5,355,855.00 | |
July 20, 2023 | 124,978 | 71.6110 | 8,949,799.56 | |
July 19, 2023 | 125,000 | 71.7534 | 8,969,175.00 | |
July 18, 2023 | 100,000 | 72.3680 | 7,236,800.00 | |
July 17, 2023 | 98,913 | 72.2466 | 7,146,127.95 | |
July 14, 2023 | 110,512 | 72.4273 | 8,004,085.78 | |
July 13, 2023 | 82,922 | 72.4940 | 6,011,347.47 | |
July 12, 2023 | 76,135 | 72.2603 | 5,501,537.94 | |
July 11, 2023 | 83,403 | 72.0428 | 6,008,585.65 | |
July 10, 2023 | 90,416 | 72.0393 | 6,513,505.35 | |
July 07, 2023 | 120,196 | 71.5401 | 8,598,833.86 | |
July 06, 2023 | 69,978 | 72.3019 | 5,059,542.36 | |
July 05, 2023 | 69,906 | 72.9164 | 5,097,293.86 | |
July 04, 2023 | 69,166 | 72.8325 | 5,037,532.69 | |
July 03, 2023 | 74,576 | 74.0418 | 5,521,741.28 | |
Total Month | 1,989,075 | 71.9973 | 143,208,102.76 | |
Total since March 3, 2023 | 11,300,837 | 70.5488 | 797,260,756.40 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details |
---|---|---|---|---|
June 30, 2023 | 70,000 | 73.5494 | 5,148,458.00 | |
June 29, 2023 | 68,866 | 73.0956 | 5,033,801.59 | |
June 28, 2023 | 69,916 | 72.4627 | 5,066,302.13 | |
June 27, 2023 | 70,509 | 71.6004 | 5,048,472.60 | |
June 26, 2023 | 70,778 | 71.6756 | 5,073,055.62 | |
June 23, 2023 | 98,067 | 71.9394 | 7,054,881.14 | |
June 22, 2023 | 110,314 | 72.3602 | 7,982,343.10 | |
June 21, 2023 | 81,958 | 74.7829 | 6,129,056.92 | |
June 20, 2023 | 93,333 | 74.8673 | 6,987,589.71 | |
June 19, 2023 | 84,644 | 75.4321 | 6,384,874.67 | |
June 16, 2023 | 66,826 | 75.3004 | 5,032,024.53 | |
June 15, 2023 | 66,922 | 74.8790 | 5,011,052.44 | |
June 14, 2023 | 67,057 | 75.5250 | 5,064,479.93 | |
June 13, 2023 | 68,699 | 73.9235 | 5,078,470.53 | |
June 12, 2023 | 68,426 | 73.3521 | 5,019,190.79 | |
June 09, 2023 | 69,089 | 73.0239 | 5,045,148.23 | |
June 08, 2023 | 69,387 | 73.3137 | 5,087,017.70 | |
June 07, 2023 | 83,438 | 72.1260 | 6,018,049.19 | |
June 06, 2023 | 97,371 | 71.8617 | 6,997,245.59 | |
June 05, 2023 | 72,916 | 72.1392 | 5,260,101.91 | |
June 02, 2023 | 294,406 | 71.8812 | 21,162,256.57 | |
June 01, 2023 | 298,592 | 70.3770 | 21,014,009.18 | |
Total Month | 2,141,514 | 72.7046 | 155,697,882.07 | |
Total since March 3, 2023 | 9,311,762 | 70.2394 | 654,052,653.64 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details |
---|---|---|---|---|
May 31, 2023 | 355,000 | 70.5510 | 25,045,605.00 | |
May 30, 2023 | 294,241 | 71.5270 | 21,046,176.01 | |
May 29, 2023 | 292,724 | 71.3183 | 20,876,578.05 | |
May 26, 2023 | 312,012 | 70.7410 | 22,072,040.89 | |
May 25, 2023 | 313,703 | 70.3189 | 22,059,249.89 | |
May 24, 2023 | 495,000 | 69.9367 | 34,618,666.50 | |
May 23, 2023 | 337,393 | 71.1980 | 24,021,706.81 | |
May 22, 2023 | 337,505 | 71.3542 | 24,082,399.27 | |
May 19, 2023 | 296,485 | 71.2420 | 21,122,184.37 | |
May 18, 2023 | 301,767 | 70.0823 | 21,148,525.42 | |
May 17, 2023 | 295,421 | 68.1339 | 20,128,184.87 | |
May 16, 2023 | 390,000 | 67.3822 | 26,279,058.00 | |
May 15, 2023 | 237,394 | 68.0708 | 16,159,599.50 | |
May 12, 2023 | 281,812 | 67.9381 | 19,145,771.84 | |
May 11, 2023 | 255,000 | 67.7323 | 17,271,736.50 | |
May 10, 2023 | 257,000 | 67.3159 | 17,300,186.30 | |
May 9, 2023 | 255,000 | 66.9428 | 17,070,414.00 | |
May 8, 2023 | 260,000 | 66.8914 | 17,391,764.00 | |
May 5, 2023 | 259,364 | 65.8881 | 17,089,001.17 | |
Total Month | 5,826,821 | 69.3223 | 403,928,848.39 | |
Total since March 3, 2023 | 7,170,248 | 69.5031 | 498,354,771.57 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details |
---|---|---|---|---|
April 25, 2023 | 73,278 | 69.7840 | 5,113,631.95 | |
April 24, 2023 | 73,476 | 69.8446 | 5,131,901.83 | |
April 21, 2023 | 76,000 | 69.0071 | 5,244,539.60 | |
April 20, 2023 | 74,247 | 68.5145 | 5,086,996.08 | |
April 19, 2023 | 72,909 | 70.0890 | 5,110,118.90 | |
April 18, 2023 | 72,858 | 70.0458 | 5,103,396.90 | |
April 17, 2023 | 73,000 | 69.7394 | 5,090,976.20 | |
April 14, 2023 | 72,218 | 70.2470 | 5,073,097.85 | |
April 13, 2023 | 73,360 | 69.5720 | 5,103,801.92 | |
April 12, 2023 | 73,699 | 69.5698 | 5,127,224.69 | |
April 11, 2023 | 72,540 | 68.9606 | 5,002,401.92 | |
April 6, 2023 | 28,000 | 67.9204 | 1,901,771.20 | |
April 5, 2023 | 28,000 | 69.1699 | 1,936,757.20 | |
April 4, 2023 | 28,409 | 70.8164 | 2,011,823.11 | |
April 3, 2023 | 29,000 | 70.5245 | 2,045,210.50 | |
Total Month | 920,994 | 69.5810 | 64,083,649.85 | |
Total since March 3, 2023 | 1,343,427 | 70.2873 | 94,425,923.19 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details |
---|---|---|---|---|
March 31, 2023 | 71,338 | 70.5355 | 5,031,861.50 | |
March 30, 2023 | 79,000 | 70.7798 | 5,591,604.20 | |
March 29, 2023 | 107,000 | 70.3254 | 7,524,817.80 | |
March 28, 2023 | 20,000 | 72.0199 | 1,440,398.00 | |
March 14, 2023 | 25,010 | 72.3686 | 1,809,938.69 | |
March 13, 2023 | 22,900 | 72.3144 | 1,655,999.76 | |
March 10, 2023 | 17,675 | 73.6047 | 1,300,963.07 | |
March 9, 2023 | 13,493 | 74.8103 | 1,009,415.38 | |
March 8, 2023 | 14,896 | 75.3313 | 1,122,135.04 | |
March 7, 2023 | 17,875 | 75.5783 | 1,350,962.11 | |
March 6, 2023 | 18,233 | 75.6330 | 1,379,016.49 | |
March 3, 2023 | 15,013 | 74.9458 | 1,125,161.30 | |
Total since March 3, 2023 | 422,433 | 71.8274 | 30,342,273.34 |
Regular updates on the progress of the share buyback program are provided on this website.