On 21 February 2024, the Board of Management and the Supervisory Board of Mercedes-Benz Group AG resolved to implement a share buyback policy.
Mercedes-Benz AG
Mercedesstraße 120
70372 Stuttgart
Germany
Phone: +49 7 11 17-0
E-Mail: dialog@mercedes-benz.com
Please send queries about content on this website to any contact. You can address your concerns to us in English and your respective national language.
Represented by the Board of Management:
Ola Källenius, Chairman; Jörg Burzer, Renata Jungo Brüngger, Sabine Kohleisen, Markus Schäfer, Britta Seeger, Hubertus Troska, Harald Wilhelm
Chairman of the Supervisory Board: Martin Brudermüller
Court of Registry: Stuttgart; commercial register no. 762873
VAT ID: DE 32 12 81 763
All information about our products can be found on your country-specific Mercedes-Benz product page.
On 21 February 2024, the Board of Management and the Supervisory Board of Mercedes-Benz Group AG resolved to implement a share buyback policy.
Based on this policy, the future Free Cash Flow from the Industrial Business (as available post potential small-scale M&A) generated beyond the approximately 40% dividend payout ratio of Group Net Income shall be used to fund share buybacks with the purpose of redeeming shares.
As part of a buyback programme announced in February 2023 and started in March 2023, Mercedes-Benz Group AG intended to acquire own shares worth up to €4 billion on the stock exchange and to then cancel them. A further share buyback programme with a volume of up to €3 billion, announced in February 2024 and started in May 2024, was carried out in parallel. On November 29, 2024, the last share buybacks were carried out and the share buyback programmes were thus concluded.
With the completion of both programmes the threshold of up to 10% of the share capital authorized by the Annual General Meeting 2020 was reached. The total volume of both share buyback programmes in the period from March 3, 2023 up to and including November 29, 2024 amounts to 106.933.744 shares. In total, treasury shares were repurchased at a total price of €6,803,114,858.09 (not including incidental costs). The repurchased shares are held as treasury shares and are set to be cancelled prior to the Annual General Meeting in 2025.
Mercedes-Benz Group intends to ask for a renewal of the authorization to buy back shares of up to 10% of the share capital at its Annual General Meeting in 2025.
Date | Number of shares acquired | Average price in EUR | Total amount in EUR |
---|---|---|---|
November 29, 2024 | 186,291 | 52.5951 | 9,797,993.77 |
November 28, 2024 | 180,000 | 52.7212 | 9,489,816.00 |
November 27, 2024 | 180,000 | 52.1767 | 9,391,806.00 |
November 26, 2024 | 170,000 | 52.2607 | 8,884,319.00 |
November 25, 2024 | 170,000 | 52.6459 | 8,949,803.00 |
November 22, 2024 | 170,000 | 51.8998 | 8,822,966.00 |
November 21, 2024 | 170,000 | 51.5769 | 8,768,073.00 |
November 20, 2024 | 170,000 | 52.3631 | 8,901,727.00 |
November 19, 2024 | 170,000 | 52.4612 | 8,918,404.00 |
November 18, 2024 | 175,000 | 53.4008 | 9,345,140.00 |
November 15, 2024 | 180,000 | 53.0787 | 9,554,166.00 |
November 14, 2024 | 180,000 | 52.4196 | 9,435,528.00 |
November 13, 2024 | 1,020,744 | 51.2689 | 52,332,422.06 |
November 12, 2024 | 936,382 | 52.5857 | 49,240,302.94 |
November 11, 2024 | 1,028,464 | 52.7205 | 54,221,136.31 |
November 08, 2024 | 994,000 | 52.3267 | 52,012,739.80 |
November 07, 2024 | 926,137 | 53.7804 | 49,808,018.31 |
November 06, 2024 | 820,000 | 52.3983 | 42,966,606.00 |
November 05, 2024 | 90,030 | 55.9111 | 5,033,676.33 |
November 04, 2024 | 89,331 | 56.4505 | 5,042,779.62 |
November 01, 2024 | 90,243 | 55.9973 | 5,053,364.34 |
Total Month | 8,096,622 | 52.6109 | 425,970,787.49 |
Total since March 03, 2023 | 106,933,744 | 63.6199 | 6,803,114,858.09 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR |
---|---|---|---|
October 31, 2024 | 90,259 | 56.1554 | 5,068,530.25 |
October 30, 2024 | 89,216 | 56.0666 | 5,002,037.79 |
October 29, 2024 | 88,056 | 57.2579 | 5,041,901.64 |
October 28, 2024 | 87,598 | 57.3872 | 5,027,003.95 |
October 25, 2024 | 88,815 | 57.5067 | 5,107,457.56 |
October 24, 2024 | 86,606 | 58.8801 | 5,099,369.94 |
October 23, 2024 | 86,600 | 57.8087 | 5,006,233.42 |
October 22, 2024 | 87,355 | 57.2485 | 5,000,942.72 |
October 21, 2024 | 87,903 | 57.1432 | 5,023,058.71 |
October 18, 2024 | 87,000 | 57.7098 | 5,020,752.60 |
October 17, 2024 | 88,700 | 56.9666 | 5,052,937.42 |
October 16, 2024 | 88,100 | 56.7881 | 5,003,031.61 |
October 15, 2024 | 88,000 | 56.9752 | 5,013,817.60 |
October 14, 2024 | 87,350 | 57.6490 | 5,035,640.15 |
October 11, 2024 | 87,604 | 57.2043 | 5,011,325.50 |
October 10, 2024 | 88,737 | 57.3431 | 5,088,454.66 |
October 09, 2024 | 89,000 | 56.8396 | 5,058,724.40 |
October 08, 2024 | 90,000 | 56.5766 | 5,091,894.00 |
October 07, 2024 | 88,155 | 57.3872 | 5,058,968.62 |
October 04, 2024 | 88,893 | 57.2727 | 5,091,142.12 |
October 03, 2024 | 89,523 | 56.3734 | 5,046,715.89 |
October 02, 2024 | 87,582 | 57.6327 | 5,047,587.13 |
October 01, 2024 | 88,071 | 57.7314 | 5,084,462.13 |
Total Month | 2,029,123 | 57.2080 | 116,081,989.80 |
Total since March 03, 2023 | 98,837,122 | 64.5217 | 6,377,144,070.60 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR |
---|---|---|---|
September 30, 2024 | 86,428 | 58.1832 | 5,028,657.61 |
September 27, 2024 | 85,000 | 59.3226 | 5,042,421.00 |
September 26, 2024 | 88,000 | 57.4203 | 5,052,986.40 |
September 25, 2024 | 89,227 | 56.2982 | 5,023,319.49 |
September 24, 2024 | 87,855 | 57.1276 | 5,018,945.30 |
September 23, 2024 | 91,700 | 55.1757 | 5,059,611.69 |
September 20, 2024 | 93,083 | 54.9842 | 5,118,094.29 |
September 19, 2024 | 85,500 | 59.1347 | 5,056,016.85 |
September 18, 2024 | 88,087 | 57.5857 | 5,072,551.56 |
September 17, 2024 | 88,846 | 57.1961 | 5,081,644.70 |
September 16, 2024 | 89,365 | 56.4560 | 5,045,190.44 |
September 13, 2024 | 88,908 | 56.6535 | 5,036,949.38 |
September 12, 2024 | 90,243 | 55.9004 | 5,044,619.80 |
September 11, 2024 | 91,073 | 55.4153 | 5,046,837.62 |
September 10, 2024 | 89,964 | 56.5317 | 5,085,817.86 |
September 09, 2024 | 86,964 | 58.2143 | 5,062,548.39 |
September 06, 2024 | 84,988 | 59.1470 | 5,026,785.24 |
September 05, 2024 | 84,055 | 60.4857 | 5,084,125.51 |
September 04, 2024 | 83,804 | 59.8382 | 5,014,680.51 |
September 03, 2024 | 81,478 | 61.4087 | 5,003,458.06 |
September 02, 2024 | 81,531 | 62.0410 | 5,058,264.77 |
Total Month | 1,836,099 | 57.7657 | 106,063,526.45 |
Total since March 03, 2023 | 96,807,999 | 64.6750 | 6,261,062,080.80 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR |
---|---|---|---|
August 30, 2024 | 81,000 | 62.5212 | 5,064,217.20 |
August 29, 2024 | 80,400 | 62.5661 | 5,030,314.44 |
August 28, 2024 | 82,000 | 62.3733 | 5,114,610.60 |
August 27, 2024 | 80,000 | 62.9957 | 5,039,656.00 |
August 26, 2024 | 81,000 | 62.3835 | 5,053,063.50 |
August 23, 2024 | 80,900 | 62.0307 | 5,018,283.63 |
August 22, 2024 | 81,300 | 61.6958 | 5,015,868.54 |
August 21, 2024 | 82,382 | 61.5931 | 5,074,162.76 |
August 20, 2024 | 82,522 | 60.9160 | 5,026,910.15 |
August 19, 2024 | 85,000 | 60.7039 | 5,159,831.50 |
August 16, 2024 | 84,030 | 60.1388 | 5,053,463.36 |
August 15, 2024 | 85,899 | 59.2034 | 5,085,512.86 |
August 14, 2024 | 86,945 | 58.1439 | 5,055,321.39 |
August 13, 2024 | 87,322 | 57.3728 | 5,009,907.64 |
August 12, 2024 | 87,535 | 57.5660 | 5,039,039.81 |
August 09, 2024 | 1,173,871 | 57.8739 | 67,936,492.87 |
August 08, 2024 | 1,147,958 | 57.7585 | 66,304,332.14 |
August 07, 2024 | 1,114,375 | 58.0518 | 64,691,474.63 |
August 06, 2024 | 1,139,000 | 56.6022 | 64,469,905.80 |
August 05, 2024 | 1,057,000 | 56.5507 | 59,774,089.90 |
August 02, 2024 | 1,007,900 | 58.4449 | 58,906,614.71 |
August 01, 2024 | 902,349 | 59.3979 | 53,805,941.88 |
Total Month | 8,790,688 | 58.2126 | 511,729,015.31 |
Total since March 03, 2023 | 94,971,900 | 64.8086 | 6,154,998,554.35 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR |
---|---|---|---|
July 31, 2024 | 924,843 | 61.3006 | 56,720,337.91 |
July 30, 2024 | 915,830 | 61.7394 | 56,572,277.99 |
July 29, 2024 | 899,244 | 62.1617 | 55,947,353.83 |
July 26, 2024 | 898,165 | 62.9342 | 56,539,752.99 |
July 25, 2024 | 450,500 | 62.7685 | 28,233,832.50 |
July 24, 2024 | 127,983 | 63.4751 | 8,123,721.08 |
July 23, 2024 | 145,449 | 64.1865 | 9,339,328.96 |
July 22, 2024 | 186,201 | 64.5684 | 12,017,626.14 |
July 19, 2024 | 150,500 | 63.7841 | 9,602,287.80 |
July 18, 2024 | 171,440 | 64.6551 | 11,084,811.17 |
July 17, 2024 | 165,016 | 63.2649 | 10,451,983.07 |
July 16, 2024 | 150,160 | 63.4145 | 9,520,188.28 |
July 15, 2024 | 137,574 | 64.4354 | 8,867,285.26 |
July 12, 2024 | 158,689 | 64.4945 | 10,234,141.90 |
July 11, 2024 | 461,244 | 63.8865 | 29,493,636.79 |
July 10, 2024 | 81,145 | 63.8365 | 5,165,250.08 |
July 09, 2024 | 972,622 | 63.1227 | 61,392,777.80 |
July 08, 2024 | 153,189 | 65.5583 | 10,041,805.97 |
July 05, 2024 | 151,610 | 65.8867 | 9,985,874.54 |
July 04, 2024 | 154,882 | 65.7757 | 10,186,148.58 |
July 03, 2024 | 156,750 | 65.3719 | 10,247,979.82 |
July 02, 2024 | 411,203 | 64.4056 | 26,478,361.26 |
July 01, 2024 | 508,773 | 65.0234 | 33,064,682.90 |
Total Month | 8,533,012 | 63.2029 | 539,311,446.62 |
Total since March 03, 2023 | 86,181,212 | 65.4814 | 5,643,269,539.04 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR |
---|---|---|---|
June 28, 2024 | 939,444 | 64.5731 | 60,676,606.53 |
June 27, 2024 | 1,196,213 | 63.8820 | 76,397,594.45 |
June 26, 2024 | 1,290,948 | 64.4039 | 83,124,284.61 |
June 25, 2024 | 1,375,500 | 64.8899 | 89,274,475.75 |
June 24, 2024 | 1,315,959 | 64.9060 | 85,439,934.03 |
June 21, 2024 | 1,256,244 | 63.9357 | 80,312,814.34 |
June 20, 2024 | 1,255,318 | 64.1440 | 80,523,877.34 |
June 19, 2024 | 1,262,537 | 63.7716 | 80,516,023.01 |
June 18, 2024 | 1,242,533 | 63.5665 | 78,975,156.09 |
June 17, 2024 | 1,252,205 | 63.6118 | 79,655,014.73 |
June 14, 2024 | 1,233,790 | 63.2267 | 78,007,251.07 |
June 13, 2024 | 1,214,998 | 63.7994 | 77,516,158.73 |
June 12, 2024 | 1,207,300 | 64.9723 | 78,458,549.14 |
June 11, 2024 | 1,209,727 | 65.3630 | 79,074,407.72 |
June 10, 2024 | 1,217,117 | 65.1117 | 79,264,731.33 |
June 07, 2024 | 1,242,672 | 65.1345 | 80,925,919.27 |
June 06, 2024 | 1,205,595 | 65.5743 | 79,054,000.35 |
June 05, 2024 | 1,216,256 | 65.6943 | 79,909,714.81 |
June 04, 2024 | 1,234,338 | 65.5053 | 80,861,349.95 |
June 03, 2024 | 1,238,961 | 66.6752 | 82,594,973.88 |
Total Month | 24,607,655 | 64.6369 | 1,590,562,837.13 |
Total since March 03, 2023 | 77,648,200 | 65.7318 | 5,103,958,092.42 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR |
---|---|---|---|
May 31, 2024 | 1,214,347 | 66.2544 | 80,469,658.41 |
May 30, 2024 | 1,209,458 | 65.7937 | 79,575,924.77 |
May 29, 2024 | 1,295,232 | 65.5739 | 84,960,840.84 |
May 28, 2024 | 1,269,082 | 66.5125 | 84,410,054.34 |
May 27, 2024 | 1,175,622 | 66.3148 | 77,957,412.69 |
May 24, 2024 | 1,281,000 | 65.9720 | 84,472,540.70 |
May 23, 2024 | 1,250,600 | 65.5200 | 81,962,489.88 |
May 22, 2024 | 1,150,304 | 65.8773 | 75,808,338.53 |
May 21, 2024 | 970,732 | 66.6308 | 64,679,821.02 |
May 20, 2024 | 1,074,151 | 67.6145 | 72,645,071.26 |
May 17, 2024 | 1,156,544 | 68.2370 | 78,945,146.40 |
May 16, 2024 | 1,017,728 | 68.3160 | 69,523,296.77 |
May 15, 2024 | 1,082,415 | 69.6060 | 75,329,261.80 |
May 14, 2024 | 1,042,771 | 69.1797 | 72,113,525.91 |
May 13, 2024 | 1,093,935 | 67.9671 | 74,351,607.43 |
May 10, 2024 | 1,035,401 | 68.1330 | 70,544,966.48 |
Total Month | 18,319,322 | 67.0194 | 1,227,749,957.23 |
Total since March 03, 2023 | 53,040,545 | 66.2398 | 3,513,395,255.29 |
• Announcement: April 30, 2024
• Status: Completed
• Volume: Up to €3 billion
• Duration: May 10, 2024 until November 29, 2024
Disclosure of share buybacks in detailed form and in aggregated form pursuant to art. 2 para. 3 of the Delegated Regulation (EU) 2016/1052
Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details | |
---|---|---|---|---|
November 29, 2024 | 186,291 | 52.5951 | 9,797,993.77 | |
November 28, 2024 | 180,000 | 52.7212 | 9,489,816.00 | |
November 27, 2024 | 180,000 | 52.1767 | 9,391,806.00 | |
November 26, 2024 | 170,000 | 52.2607 | 8,884,319.00 | |
November 25, 2024 | 170,000 | 52.6459 | 8,949,803.00 | |
November 22, 2024 | 170,000 | 51.8998 | 8,822,966.00 | |
November 21, 2024 | 170,000 | 51.5769 | 8,768,073.00 | |
November 20, 2024 | 170,000 | 52.3631 | 8,901,727.00 | |
November 19, 2024 | 170,000 | 52.4612 | 8,918,404.00 | |
November 18, 2024 | 175,000 | 53.4008 | 9,345,140.00 | |
November 15, 2024 | 180,000 | 53.0787 | 9,554,166.00 | |
November 14, 2024 | 180,000 | 52.4196 | 9,435,528.00 | |
November 13, 2024 | 1,020,744 | 51.2689 | 52,332,422.06 | |
November 12, 2024 | 936,382 | 52.5857 | 49,240,302.94 | |
November 11, 2024 | 1,028,464 | 52.7205 | 54,221,136.31 | |
November 08, 2024 | 994,000 | 52.3267 | 52,012,739.80 | |
November 07, 2024 | 926,137 | 53.7804 | 49,808,018.31 | |
November 06, 2024 | 820,000 | 52.3983 | 42,966,606.00 | |
November 05, 2024 | 90,030 | 55.9111 | 5,033,676.33 | |
November 04, 2024 | 89,331 | 56.4505 | 5,042,779.62 | |
November 01, 2024 | 90,243 | 55.9973 | 5,053,364.34 | |
Total Month | 8,096,622 | 52.6109 | 425,970,787.49 | |
Total since May 10, 2024 | 45,987,082 | 60.9546 | 2,803,121,916.10 |
Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details | |
---|---|---|---|---|
October 31, 2024 | 90,259 | 56.1554 | 5,068,530.25 | |
October 30, 2024 | 89,216 | 56.0666 | 5,002,037.79 | |
October 29, 2024 | 88,056 | 57.2579 | 5,041,901.64 | |
October 28, 2024 | 87,598 | 57.3872 | 5,027,003.95 | |
October 25, 2024 | 88,815 | 57.5067 | 5,107,457.56 | |
October 24, 2024 | 86,606 | 58.8801 | 5,099,369.94 | |
October 23, 2024 | 86,600 | 57.8087 | 5,006,233.42 | |
October 22, 2024 | 87,355 | 57.2485 | 5,000,942.72 | |
October 21, 2024 | 87,903 | 57.1432 | 5,023,058.71 | |
October 18, 2024 | 87,000 | 57.7098 | 5,020,752.60 | |
October 17, 2024 | 88,700 | 56.9666 | 5,052,937.42 | |
October 16, 2024 | 88,100 | 56.7881 | 5,003,031.61 | |
October 15, 2024 | 88,000 | 56.9752 | 5,013,817.60 | |
October 14, 2024 | 87,350 | 57.6490 | 5,035,640.15 | |
October 11, 2024 | 87,604 | 57.2043 | 5,011,325.50 | |
October 10, 2024 | 88,737 | 57.3431 | 5,088,454.66 | |
October 09, 2024 | 89,000 | 56.8396 | 5,058,724.40 | |
October 08, 2024 | 90,000 | 56.5766 | 5,091,894.00 | |
October 07, 2024 | 88,155 | 57.3872 | 5,058,968.62 | |
October 04, 2024 | 88,893 | 57.2727 | 5,091,142.12 | |
October 03, 2024 | 89,523 | 56.3734 | 5,046,715.89 | |
October 02, 2024 | 87,582 | 57.6327 | 5,047,587.13 | |
October 01, 2024 | 88,071 | 57.7314 | 5,084,462.13 | |
Total Month | 2,029,123 | 57.2080 | 116,081,989.80 | |
Total since May 10, 2024 | 37,890,460 | 62.7375 | 2,377,151,128.61 |
Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details | |
---|---|---|---|---|
September 30, 2024 | 86,428 | 58.1832 | 5,028,657.61 | |
September 27, 2024 | 85,000 | 59.3226 | 5,042,421.00 | |
September 26, 2024 | 88,000 | 57.4203 | 5,052,986.40 | |
September 25, 2024 | 89,227 | 56.2982 | 5,023,319.49 | |
September 24, 2024 | 87,855 | 57.1276 | 5,018,945.30 | |
September 23, 2024 | 91,700 | 55.1757 | 5,059,611.69 | |
September 20, 2024 | 93,083 | 54.9842 | 5,118,094.29 | |
September 19, 2024 | 85,500 | 59.1347 | 5,056,016.85 | |
September 18, 2024 | 88,087 | 57.5857 | 5,072,551.56 | |
September 17, 2024 | 88,846 | 57.1961 | 5,081,644.70 | |
September 16, 2024 | 89,365 | 56.4560 | 5,045,190.44 | |
September 13, 2024 | 88,908 | 56.6535 | 5,036,949.38 | |
September 12, 2024 | 90,243 | 55.9004 | 5,044,619.80 | |
September 11, 2024 | 91,073 | 55.4153 | 5,046,837.62 | |
September 10, 2024 | 89,964 | 56.5317 | 5,085,817.86 | |
September 09, 2024 | 86,964 | 58.2143 | 5,062,548.39 | |
September 06, 2024 | 84,988 | 59.1470 | 5,026,785.24 | |
September 05, 2024 | 84,055 | 60.4857 | 5,084,125.51 | |
September 04, 2024 | 83,804 | 59.8382 | 5,014,680.51 | |
September 03, 2024 | 81,478 | 61.4087 | 5,003,458.06 | |
September 02, 2024 | 81,531 | 62.0410 | 5,058,264.77 | |
Total Month | 1,836,099 | 57.7657 | 106,063,526.45 | |
Total since May 10, 2024 | 35,861,337 | 63.0503 | 2,261,069,138.81 |
Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details | |
---|---|---|---|---|
August 30, 2024 | 81,000 | 62.5212 | 5,064,217.20 | |
August 29, 2024 | 80,400 | 62.5661 | 5,030,314.44 | |
August 28, 2024 | 82,000 | 62.3733 | 5,114,610.60 | |
August 27, 2024 | 80,000 | 62.9957 | 5,039,656.00 | |
August 26, 2024 | 81,000 | 62.3835 | 5,053,063.50 | |
August 23, 2024 | 80,900 | 62.0307 | 5,018,283.63 | |
August 22, 2024 | 81,300 | 61.6958 | 5,015,868.54 | |
August 21, 2024 | 82,382 | 61.5931 | 5,074,162.76 | |
August 20, 2024 | 82,522 | 60.9160 | 5,026,910.15 | |
August 19, 2024 | 85,000 | 60.7039 | 5,159,831.50 | |
August 16, 2024 | 84,030 | 60.1388 | 5,053,463.36 | |
August 15, 2024 | 85,899 | 59.2034 | 5,085,512.86 | |
August 14, 2024 | 86,945 | 58.1439 | 5,055,321.39 | |
August 13, 2024 | 87,322 | 57.3728 | 5,009,907.64 | |
August 12, 2024 | 87,535 | 57.5660 | 5,039,039.81 | |
August 09, 2024 | 1,173,871 | 57.8739 | 67,936,492.87 | |
August 08, 2024 | 1,147,958 | 57.7585 | 66,304,332.14 | |
August 07, 2024 | 1,114,375 | 58.0518 | 64,691,474.63 | |
August 06, 2024 | 1,139,000 | 56.6022 | 64,469,905.80 | |
August 05, 2024 | 1,057,000 | 56.5507 | 59,774,089.90 | |
August 02, 2024 | 1,007,900 | 58.4449 | 58,906,614.71 | |
August 01, 2024 | 100 | 59.1671 | 5,916.71 | |
Total Month | 7,888,439 | 58.0506 | 457,928,990.14 | |
Total since May 10, 2024 | 34,025,238 | 63.3355 | 2,155,005,612.36 |
Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details | |
---|---|---|---|---|
July 31, 2024 | 100 | 61.2714 | 6,127.14 | |
July 30, 2024 | 100 | 61.7072 | 6,170.72 | |
July 29, 2024 | 100 | 62.1073 | 6,210.73 | |
July 26, 2024 | 100 | 62.9182 | 6,291.82 | |
July 25, 2024 | 500 | 62.8650 | 31,432.50 | |
July 24, 2024 | 127,483 | 63.4750 | 8,091,983.42 | |
July 23, 2024 | 144,949 | 64.2105 | 9,307,247.76 | |
July 22, 2024 | 185,701 | 64.5410 | 11,985,328.24 | |
July 19, 2024 | 150,000 | 63.8027 | 9,570,405.00 | |
July 18, 2024 | 170,940 | 64.6571 | 11,052,484.67 | |
July 17, 2024 | 164,366 | 63.3398 | 10,410,909.57 | |
July 16, 2024 | 149,660 | 63.4002 | 9,488,473.93 | |
July 15, 2024 | 137,074 | 64.4548 | 8,835,077.26 | |
July 12, 2024 | 158,189 | 64.4918 | 10,201,893.35 | |
July 11, 2024 | 460,744 | 63.9438 | 29,461,722.19 | |
July 10, 2024 | 80,645 | 63.6523 | 5,133,239.73 | |
July 09, 2024 | 500 | 63.1245 | 31,562.25 | |
July 08, 2024 | 152,689 | 65.5517 | 10,009,023.52 | |
July 05, 2024 | 151,110 | 65.8654 | 9,952,920.59 | |
July 04, 2024 | 154,382 | 65.7671 | 10,153,256.43 | |
July 03, 2024 | 156,250 | 65.3779 | 10,215,296.88 | |
July 02, 2024 | 410,703 | 64.3924 | 26,446,151.86 | |
July 01, 2024 | 508,273 | 64.9890 | 33,032,154.00 | |
Total Month | 3,464,558 | 64.4917 | 223,435,363.57 | |
Total since May 10, 2024 | 26,136,799 | 64.9305 | 1,697,076,622.22 |
Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details | |
---|---|---|---|---|
June 28, 2024 | 938,944 | 64.5878 | 60,644,327.28 | |
June 27, 2024 | 1,195,713 | 63.8662 | 76,365,645.60 | |
June 26, 2024 | 1,290,448 | 64.3901 | 83,092,075.76 | |
June 25, 2024 | 1,375,000 | 64.9033 | 89,242,037.50 | |
June 24, 2024 | 1,315,459 | 64.9260 | 85,407,491.03 | |
June 21, 2024 | 1,255,744 | 63.9309 | 80,280,844.09 | |
June 20, 2024 | 1,254,818 | 64.1462 | 80,491,806.39 | |
June 19, 2024 | 1,262,037 | 63.7732 | 80,484,138.01 | |
June 18, 2024 | 1,012,533 | 63.5559 | 64,352,446.09 | |
June 17, 2024 | 626,457 | 63.6128 | 39,850,683.85 | |
June 14, 2024 | 512,764 | 63.2329 | 32,423,554.74 | |
June 13, 2024 | 607,975 | 63.8155 | 38,798,228.61 | |
June 12, 2024 | 1,206,800 | 64.9868 | 78,426,070.24 | |
June 11, 2024 | 1,209,227 | 65.3655 | 79,041,727.47 | |
June 10, 2024 | 1,216,617 | 65.1250 | 79,232,182.13 | |
June 07, 2024 | 1,242,172 | 65.1225 | 80,893,346.07 | |
June 06, 2024 | 1,205,095 | 65.5726 | 79,021,212.40 | |
June 05, 2024 | 1,215,756 | 65.7014 | 79,876,871.26 | |
June 04, 2024 | 989 | 65.5008 | 64,780.29 | |
June 03, 2024 | 500 | 66.6857 | 33,342.85 | |
Total Month | 19,945,048 | 64.5786 | 1,288,022,811.66 | |
Total since May 10, 2024 | 22,672,241 | 64.9976 | 1,473,641,258.65 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details |
---|---|---|---|---|
May 31, 2024 | 750 | 66.2431 | 49,682.32 | |
May 30, 2024 | 750 | 65.7927 | 49,344.52 | |
May 29, 2024 | 750 | 65.5528 | 49,164.60 | |
May 28, 2024 | 40,000 | 66.5123 | 2,660,492.00 | |
May 27, 2024 | 40,000 | 66.3182 | 2,652,728.00 | |
May 24, 2024 | 40,000 | 66.0033 | 2,640,132.00 | |
May 23, 2024 | 40,000 | 65.5002 | 2,620,008.00 | |
May 22, 2024 | 42,162 | 65.8496 | 2,776,350.84 | |
May 21, 2024 | 311,991 | 66.6330 | 20,788,896.30 | |
May 20, 2024 | 320,000 | 67.5756 | 21,624,192.00 | |
May 17, 2024 | 320,000 | 68.1864 | 21,819,648.00 | |
May 16, 2024 | 320,000 | 68.3259 | 21,864,288.00 | |
May 15, 2024 | 320,000 | 69.6361 | 22,283,552.00 | |
May 14, 2024 | 310,000 | 69.2388 | 21,464,028.00 | |
May 13, 2024 | 309,750 | 68.0145 | 21,067,491.38 | |
May 10, 2024 | 311,040 | 68.1856 | 21,208,449.02 | |
Total Month | 2,727,193 | 68.0621 | 185,618,446.99 | |
Total since May 10, 2024 | 2,727,193 | 68.0621 | 185,618,446.99 |
• Announcement: March 02, 2023
• Status: Completed
• Volume: Up to €4 billion
• Duration: March 03, 2023 until August 01, 2024
Disclosure of share buybacks in detailed form and in aggregated form pursuant to art. 2 para. 3 of the Delegated Regulation (EU) 2016/1052
Date | Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details |
---|---|---|---|---|
August 01, 2024 | 902,249 | 59.6288 | 53,800,025.17 | |
Total Month | 902,249 | 59.6288 | 53,800,025.17 | |
Total since March 3, 2023 | 60,946,662 | 65.6310 | 3,999,992,941.99 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details |
---|---|---|---|---|
July 31, 2024 | 924,743 | 61.3297 | 56,714,210.77 | |
July 30, 2024 | 915,730 | 61.7716 | 56,566,107.27 | |
July 29, 2024 | 899,144 | 62.2160 | 55,941,143.10 | |
July 26, 2024 | 898,065 | 62.9503 | 56,533,461.17 | |
July 25, 2024 | 450,000 | 62.6720 | 28,202,400.00 | |
July 24, 2024 | 500 | 63.4753 | 31,737.65 | |
July 23, 2024 | 500 | 64.1624 | 32,081.20 | |
July 22, 2024 | 500 | 64.5958 | 32,297.90 | |
July 19, 2024 | 500 | 63.7656 | 31,882.80 | |
July 18, 2024 | 500 | 64.6530 | 32,326.50 | |
July 17, 2024 | 650 | 63.1900 | 41,073.50 | |
July 16, 2024 | 500 | 63.4287 | 31,714.35 | |
July 15, 2024 | 500 | 64.4160 | 32,208.00 | |
July 12, 2024 | 500 | 64,4971 | 32.248,55 | |
July 11, 2024 | 500 | 63.8292 | 31,914.60 | |
July 10, 2024 | 500 | 64.0207 | 32,010.35 | |
July 09, 2024 | 972,122 | 63.1209 | 61,361,215.55 | |
July 08, 2024 | 500 | 65.5649 | 32,782.45 | |
July 05, 2024 | 500 | 65.9079 | 32,953.95 | |
July 04, 2024 | 500 | 65.7843 | 32,892.15 | |
July 03, 2024 | 500 | 65.3659 | 32,682.95 | |
July 02, 2024 | 500 | 64.4188 | 32,209.40 | |
July 01, 2024 | 500 | 65.0578 | 32,528.90 | |
Total Month | 5,068,454 | 62.3220 | 315,876,083.06 | |
Total since March 3, 2023 | 60,044,413 | 65.7212 | 3,946,192,916.82 |
Date | Number of shares acquired | Average price in EUR | Total amount in EUR | Transaction details |
---|---|---|---|---|
June 28, 2024 | 500 | 64.5585 | 32,279.25 | |
June 27, 2024 | 500 | 63.8977 | 31,948.85 | |
June 26, 2024 | 500 | 64.4177 | 32,208.85 | |
June 25, 2024 | 500 | 64.8765 | 32,438.25 | |
June 24, 2024 | 500 | 64.8860 | 32,443.00 | |
June 21, 2024 | 500 | 63.9405 | 31,970.25 | |
June 20, 2024 | 500 | 64.1419 | 32,070.95 | |
June 19, 2024 | 500 | 63.7700 | 31,885.00 | |
