The following sell-side analysts track and cover the Mercedes-Benz share on a regular basis:
(Conditions: January 11, 2023) | |
Banco Sabadell | Rouco, Óscar Rodríguez |
Banco Santander | Martín, Eduardo González |
Bank of America Merrill Lynch | Schneider, Horst |
Barclays Capital | Cosman, Henning |
Berenberg | Yanoshik, Adrian |
Bernstein | Roeska, Daniel |
Deutsche Bank AG | Rokossa, Tim |
DZ Bank AG | Punzet, Michael |
Exane BNP Paribas | Cresswell, Dorothee |
Goldman Sachs International | Galliers, George |
HSBC Trinkaus & Burkhardt AG | Tyndall, Mike |
Jeffries | Houchois, Philippe |
J.P. Morgan Securities Ltd. | Asumendi, Jose |
Kepler Chevreux | Raab, Michael |
Landesbank Baden-Württemberg | Biller, Frank |
Stifel Europe Bank AG | Schwarz, Daniel |
M.M. Warburg | Tonn, Marc-René |
Metzler seel. Sohn & Co. KGaA | Pieper, Jürgen |
Morgan Stanley | Hendrikse, Harald |
Oddo-BHF | Dick, Anthony |
Pareto Securities AS | Schuldt, Tim |
Redburn | Coldicott, Charles |
RBC Capital Markets | Narayan, Tom |
Societe Generale | Reitman, Stephen |
UBS Limited | Hummel, Patrick |
Note: This list may not be complete and may change from time to time. We update the list periodically, but undertake no obligation to do so. Any opinions, estimates or forecasts made by these analysts on the performance of the Mercedes-Benz Group are not opinions, forecasts or predictions of the Mercedes-Benz Group or its management. By providing the list above, the Mercedes-Benz Group does not imply its endorsement of or concurrence with such information, conclusions or recommendations. Copies of reports by any of the listed analysts must be requested directly from the analysts or their firms. The Mercedes-Benz Group can not distribute such reports.