Mercedes-Benz Star.

Share buyback.

On 21 February 2024, the Board of Management and the Supervisory Board of Mercedes-Benz Group AG resolved to implement a share buyback policy.

Based on this policy, the future Free Cash Flow from the Industrial Business (as available post potential small-scale M&A) generated beyond the approximately 40% dividend payout ratio of Group Net Income shall be used to fund share buybacks with the purpose of redeeming shares.

As part of a buyback programme announced in February 2023, Mercedes-Benz Group AG intends to acquire own shares worth up to €4 billion on the stock exchange and to then cancel them. A further share buyback programme with a volume of up to €3 billion, announced in February 2024, started in May 2024 and will be carried out in parallel to the buyback programme announced in February 2023 and running since March 2023. Both buyback programmes are expected to be completed in the first quarter of 2025.

Overview of share buybacks (aggregated)

July 2024 June 2024 May 2024
Date Number of shares acquired Average price in EUR Total amount in EUR
July 01, 2024 508,773 65.0234 33,064,682.90
Total Month 508,773 64.9891 33,064,682.90
Total since
March 03, 2023
78,156,973 65.7270 5,137,022,775.31
Date Number of shares acquired Average price in EUR Total amount in EUR
June 28, 2024 939,444 64.5731 60,676,606.53
June 27, 2024 1,196,213 63.8820 76,397,594.45
June 26, 2024 1,290,948 64.4039 83,124,284.61
June 25, 2024 1,375,500 64.8899 89,274,475.75
June 24, 2024 1,315,959 64.9060 85,439,934.03
June 21, 2024 1,256,244 63.9357 80,312,814.34
June 20, 2024 1,255,318 64.1440 80,523,877.34
June 19, 2024 1,262,537 63.7716 80,516,023.01
June 18, 2024 1,242,533 63.5665 78,975,156.09
June 17, 2024 1,252,205 63.6118 79,655,014.73
June 14, 2024 1,233,790 63.2267 78,007,251.07
June 13, 2024 1,214,998 63.7994 77,516,158.73
June 12, 2024 1,207,300 64.9723 78,458,549.14
June 11, 2024 1,209,727 65.3630 79,074,407.72
June 10, 2024 1,217,117 65.1117 79,264,731.33
June 07, 2024 1,242,672 65.1345 80,925,919.27
June 06, 2024 1,205,595 65.5743 79,054,000.35
June 05, 2024 1,216,256 65.6943 79,909,714.81
June 04, 2024 1,234,338 65.5053 80,861,349.95
June 03, 2024 1,238,961 66.6752 82,594,973.88
Total Month 24,607,655 64.6369 1,590,562,837.13
Total since
March 03, 2023
77,648,200 65.7318 5,103,958,092.42
Date Number of shares acquired Average price in EUR Total amount in EUR
May 31, 2024 1,214,347 66.2544 80,469,658.41
May 30, 2024 1,209,458 65.7937 79,575,924.77
May 29, 2024 1,295,232 65.5739 84,960,840.84
May 28, 2024 1,269,082 66.5125 84,410,054.34
May 27, 2024 1,175,622 66.3148 77,957,412.69
May 24, 2024 1,281,000 65.9720 84,472,540.70
May 23, 2024 1,250,600 65.5200 81,962,489.88
May 22, 2024 1,150,304 65.8773 75,808,338.53
May 21, 2024 970,732 66.6308 64,679,821.02
May 20, 2024 1,074,151 67.6145 72,645,071.26
May 17, 2024 1,156,544 68.2370 78,945,146.40
May 16, 2024 1,017,728 68.3160 69,523,296.77
May 15, 2024 1,082,415 69.6060 75,329,261.80
May 14, 2024 1,042,771 69.1797 72,113,525.91
May 13, 2024 1,093,935 67.9671 74,351,607.43
May 10, 2024 1,035,401 68.1330 70,544,966.48
Total Month 18,319,322 67.0194 1,227,749,957.23
Total since
March 03, 2023
53,040,545 66.2398 3,513,395,255.29

Share buyback 2023 – 2025

Programme profile

• Announcement: April 30, 2024
• Status: Ongoing
• Volume: Up to €3 billion
• Duration: May 10, 2024 until March 14, 2025 at the latest

Disclosure of share buybacks in detailed form and in aggregated form pursuant to art. 2 para. 3 of the Delegated Regulation (EU) 2016/1052

July 2024 June 2024 May 2024
  Number of shares acquired Average price in EUR Total amount in EUR Transaction details
July 01, 2024 508,273 64.9890 33,032,154.00 PDF
Total Month 508,273 64.9890 33,032,154.00  
Total since
May 10, 2024
23,180,514 64.9974 1,506,673,412.65  
  Number of shares acquired Average price in EUR Total amount in EUR Transaction details
June 28, 2024 938,944 64.5878 60,644,327.28 PDF
June 27, 2024 1,195,713 63.8662 76,365,645.60 PDF
June 26, 2024 1,290,448 64.3901 83,092,075.76 PDF
June 25, 2024 1,375,000 64.9033 89,242,037.50 PDF
June 24, 2024 1,315,459 64.9260 85,407,491.03 PDF
June 21, 2024 1,255,744 63.9309 80,280,844.09 PDF
June 20, 2024 1,254,818 64.1462 80,491,806.39 PDF
June 19, 2024 1,262,037 63.7732 80,484,138.01 PDF
June 18, 2024 1,012,533 63.5559 64,352,446.09 PDF
June 17, 2024 626,457 63.6128 39,850,683.85 PDF
June 14, 2024 512,764 63.2329 32,423,554.74 PDF
June 13, 2024 607,975 63.8155 38,798,228.61 PDF
June 12, 2024 1,206,800 64.9868 78,426,070.24 PDF
June 11, 2024 1,209,227 65.3655 79,041,727.47 PDF
June 10, 2024 1,216,617 65.1250 79,232,182.13 PDF
June 07, 2024 1,242,172 65.1225 80,893,346.07 PDF
June 06, 2024 1,205,095 65.5726 79,021,212.40 PDF
June 05, 2024 1,215,756 65.7014 79,876,871.26 PDF
June 04, 2024 989 65.5008 64,780.29 PDF
June 03, 2024 500 66.6857 33,342.85 PDF
Total Month 19,945,048 64.5786 1,288,022,811.66  
Total since
May 10, 2024
22,672,241 64.9976 1,473,641,258.65  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
May 31, 2024 750 66.2431 49,682.32 PDF
May 30, 2024 750 65.7927 49,344.52 PDF
May 29, 2024 750 65.5528 49,164.60 PDF
May 28, 2024 40,000 66.5123 2,660,492.00 PDF
May 27, 2024 40,000 66.3182 2,652,728.00 PDF
May 24, 2024 40,000 66.0033 2,640,132.00 PDF
May 23, 2024 40,000 65.5002 2,620,008.00 PDF
May 22, 2024 42,162 65.8496 2,776,350.84 PDF
May 21, 2024 311,991 66.6330 20,788,896.30 PDF
May 20, 2024 320,000 67.5756 21,624,192.00 PDF
May 17, 2024 320,000 68.1864 21,819,648.00 PDF
May 16, 2024 320,000 68.3259 21,864,288.00 PDF
May 15, 2024 320,000 69.6361 22,283,552.00 PDF
May 14, 2024 310,000 69.2388 21,464,028.00 PDF
May 13, 2024 309,750 68.0145 21,067,491.38 PDF
May 10, 2024 311,040 68.1856 21,208,449.02 PDF
Total Month 2,727,193 68.0621 185,618,446.99  
Total since
May 10, 2024
2,727,193 68.0621 185,618,446.99  

Programme profile

• Announcement: March 02, 2023
• Status: Ongoing
• Volume: Up to €4 billion
• Duration: March 03, 2023 until March 14, 2025 at the latest

Disclosure of share buybacks in detailed form and in aggregated form pursuant to art. 2 para. 3 of the Delegated Regulation (EU) 2016/1052

July 2024 June 2024 May 2024 April 2024 March 2024 February 2024 January 2024 December 2023 November 2023 October 2023 September 2023 August 2023 July 2023 June 2023 May 2023 April 2023 March 2023
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
July 01, 2024 500 65.0578 32,528.90 PDF
Total Month 500 65.0578 32,528.90  
Total since
March 3, 2023
54,976,459 66.0346 3,630,349,362.66  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
June 28, 2024 500 64.5585 32,279.25 PDF
June 27, 2024 500 63.8977 31,948.85 PDF
June 26, 2024 500 64.4177 32,208.85 PDF
June 25, 2024 500 64.8765 32,438.25 PDF
June 24, 2024 500 64.8860 32,443.00 PDF
June 21, 2024 500 63.9405 31,970.25 PDF
June 20, 2024 500 64.1419 32,070.95 PDF
June 19, 2024 500 63.7700 31,885.00 PDF
June 18, 2024 230,000 63.5770 14,622,710.00 PDF
June 17, 2024 625,748 63.6108 39,804,330.88 PDF
June 14, 2024 721,026 63.2206 45,583,696.34 PDF
June 13, 2024 607,023 63.7833 38,717,930.12 PDF
June 12, 2024 500 64.9578 32,478.90 PDF
June 11, 2024 500 65.3605 32,680.25 PDF
June 10, 2024 500 65.0984 32,549.20 PDF
June 07, 2024 500 65.1464 32,573.20 PDF
June 06, 2024 500 65.5759 32,787.95 PDF
June 05, 2024 500 65.6871 32,843.55 PDF
June 04, 2024 1,233,349 65.5099 80,796,569.66 PDF
June 03, 2024 1,238,461 66.6647 82,561,631.03 PDF
Total Month 4,662,607 64.8865 302,540,025.46  
Total since
March 3, 2023
54,975,959 66.0346 3,630,316,833.76  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
May 31, 2024 1,213,597 66.2658 80,419,976.08 PDF
May 30, 2024 1,208,708 65.7947 79,526,580.25 PDF
May 29, 2024 1,294,482 65.5951 84,911,676.24 PDF
May 28, 2024 1,229,082 66.5127 81,749,562.34 PDF
May 27, 2024 1,135,622 66.3114 75,304,684.69 PDF
May 24, 2024 1,241,000 65.9407 81,832,408.70 PDF
May 23, 2024 1,210,600 65.5398 79,342,481.88 PDF
May 22, 2024 1,108,142 65.9049 73,031,987.70 PDF
May 21, 2024 658,741 66.6285 43,890,924.72 PDF
May 20, 2024 754,151 67.6534 51,020,879.26 PDF
May 17, 2024 836,544 68.2875 57,125,498.40 PDF
May 16, 2024 697,728 68.3060 47,659,008.77 PDF
May 15, 2024 762,415 69.5759 53,045,709.80 PDF
May 14, 2024 732,771 69.1205 50,649,497.91 PDF
May 13, 2024 784,185 67.9484 53,284,116.05 PDF
May 10, 2024 724,361 68.1104 49,336,517.45 PDF
Total Month 15,592,129 66.8370 1,042,131,510.24  
Total since
March 3, 2023
50,313,352 66.1410 3,327,776,808.30  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
April 29, 2024 67,354 74.7804 5,036,759.06 PDF
April 26, 2024 67,964 74.3594 5,053,762.26 PDF
April 25, 2024 68,465 73.3550 5,022,250.08 PDF
April 24, 2024 67,936 74.0339 5,029,567.03 PDF
April 23, 2024 67,945 73.8687 5,019,008.82 PDF
April 22, 2024 67,799 74.0264 5,018,915.89 PDF
April 19, 2024 68,043 74.1018 5,042,108.78 PDF
April 18, 2024 67,300 74.8045 5,034,342.85 PDF
April 17, 2024 67,444 74.9165 5,052,668.43 PDF
April 16, 2024 67,517 74.6372 5,039,279.83 PDF
April 15, 2024 66,097 76.5941 5,062,640.23 PDF
April 12, 2024 65,993 76.0303 5,017,467.59 PDF
April 11, 2024 66,560 75.5866 5,031,044.10 PDF
April 10, 2024 65,546 76.4644 5,011,935.56 PDF
April 09, 2024 65,846 76.4457 5,033,643.56 PDF
April 08, 2024 66,228 76.6828 5,078,548.48 PDF
April 05, 2024 67,617 74.4128 5,031,570.30 PDF
April 04, 2024 67,006 75.3135 5,046,456.38 PDF
April 03, 2024 68,296 73.5940 5,026,175.82 PDF
April 02, 2024 68,206 73.8351 5,035,996.83 PDF
Total Month 1,345,162 74.8788 100,724,141.88  
Total since
March 3, 2023
34,721,223 65.8285 2,285,645,298.06  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
March 28, 2024 68,240 73.9083 5,043,502.39 PDF
March 27, 2024 68,857 73.4038 5,054,365.46 PDF
March 18, 2024 68,669 73.5974 5,053,859.86 PDF
March 15, 2024 68,810 73.4698 5,055,456.94 PDF
March 14, 2024 69,341 72.7414 5,043,961.42 PDF
March 13, 2024 69,255 72.5947 5,027,545.95 PDF
March 12, 2024 69,351 72.8867 5,054,765.53 PDF
March 11, 2024 69,600 72.2549 5,028,941.04 PDF
March 8, 2024 69,408 72.7086 5,046,558.51 PDF
March 7, 2024 69,473 72.1528 5,012,671.47 PDF
March 6, 2024 69,000 73.4181 5,065,848.90 PDF
March 5, 2024 68,763 73.3023 5,040,486.05 PDF
March 4, 2024 68,194 73.8870 5,038,650.08 PDF
March 1, 2024 67,183 74.6150 5,012,859.54 PDF
Total Month 964,144 73.2043 70,579,473.15  
Total since
March 3, 2023
33,376,061 65.4637 2,184,921,156.19  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
Fabruary 29, 2024 68,028 73.8815 5,026,010.68 PDF
February 28, 2024 68,740 73.1474 5,028,152.28 PDF
February 27, 2024 69,631 72.2843 5,033,228.09 PDF
February 26, 2024 70,685 71.2192 5,034,129.15 PDF
February 23, 2024 70,285 72.2498 5,078,077.19 PDF
February 22, 2024 70,043 71.7143 5,023,084.71 PDF
February 21, 2024 74,563 68.2373 5,087,977.80 PDF
February 20, 2024 74,907 67.0530 5,022,739.07 PDF
February 19, 2024 74,705 67.4655 5,040,010.18 PDF
February 16, 2024 74,640 67.7202 5,054,635.73 PDF
February 15, 2024 75,243 66.8458 5,029,678.53 PDF
February 14, 2024 77,029 65.4781 5,043,712.56 PDF
February 13, 2024 76,339 65.9394 5,033,747.86 PDF
February 12, 2024 76,409 65.6157 5,013,630.02 PDF
February 9, 2024 77,171 65.0546 5,020,328.54 PDF
February 8, 2024 78,869 64.7687 5,108,242.60 PDF
February 7, 2024 78,316 64.6550 5,063,520.98 PDF
February 6, 2024 79,328 63.6325 5,047,838.96 PDF
February 5, 2024 80,000 63.5217 5,081,736.00 PDF
February 2, 2024 78,222 64.7059 5,061,424.91 PDF
February 1, 2024 79,628 63.2532 5,036,725.81 PDF
Total Month 1,572,781 67.3766 105,968,631.66  
Total since
March 3, 2023
32,411,917 65.2335 2,114,341,683.04  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
January 31, 2024 81,245 62.6543 5,090,348.60 PDF
January 30, 2024 100,000 62.0352 6,203,520.00 PDF
January 29, 2024 82,437 61.2817 5,051,879.50 PDF
January 26, 2024 83,915 60.9509 5,114,694.77 PDF
January 25, 2024 84,041 59.8108 5,026,559.44 PDF
January 24, 2024 83,302 60.7673 5,062,037.62 PDF
January 23, 2024 84,831 60.1612 5,103,534.76 PDF
January 22, 2024 85,045 59.2935 5,042,615.71 PDF
January 19, 2024 89,606 59.5992 5,340,445.92 PDF
January 18, 2024 85,448 59.7788 5,107,978.90 PDF
January 17, 2024 99,167 59.8270 5,932,864.11 PDF
January 16, 2024 200,000 61.1489 12,229,780.00 PDF
January 15, 2024 83,100 61.3068 5,094,595.08 PDF
January 12, 2024 81,006 61.8062 5,006,673.04 PDF
January 11, 2024 83,067 63.0971 5,241,286.81 PDF
January 10, 2024 79,653 63.2611 5,038,936.40 PDF
January 9, 2024 79,503 63.5694 5,053,958.01 PDF
January 8, 2024 80,942 62.9495 5,095,258.43 PDF
January 5, 2024 81,452 62.2533 5,070,655.79 PDF
January 4, 2024 80,968 62.5984 5,068,467.25 PDF
January 3, 2024 80,185 62.4529 5,007,785.79 PDF
January 2, 2024 79,365 63.1214 5,009,629.91 PDF
Total Month 1,968,278 61.4718 120,993,505.84  
Total since
March 3, 2023
30,839,136 65.1242 2,008,373,051.38  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
December 29, 2023 81,111 62.6279 5,079,811.60 PDF
December 28, 2023 80,447 62.3993 5,019,836.49 PDF
December 27, 2023 80,723 62.7670 5,066,740.54 PDF
December 22, 2023 80,248 62.9556 5,052,060.99 PDF
December 21, 2023 80,637 62.5194 5,041,376.86 PDF
December 20, 2023 79,390 63.0958 5,009,175.56 PDF
December 19, 2023 79,553 63.3584 5,040,350.80 PDF
December 18, 2023 85,000 63.5345 5,400,432.50 PDF
December 15, 2023 77,776 64.7130 5,033,118.29 PDF
December 14, 2023 79,892 63.5672 5,078,510.74 PDF
December 13, 2023 80,968 62.2985 5,044,184.95 PDF
December 12, 2023 79,549 63.2121 5,028,459.34 PDF
December 11, 2023 80,059 62.9490 5,039,633.99 PDF
December 8, 2023 80,904 62.8003 5,080,795.47 PDF
December 7, 2023 81,347 62.3482 5,071,839.03 PDF
December 6, 2023 81,865 62.1103 5,084,659.71 PDF
December 5, 2023 85,000 60.8518 5,172,403.00 PDF
December 4, 2023 150,000 60.2546 9,038,190.00 PDF
December 1, 2023 150,000 59.7291 8,959,365.00 PDF
Total Month 1,674,469 62.3129 104,340,944.85  
Total since
March 3, 2023
28,870,858 65.3732 1,887,379,545.55  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
November 30, 2023 149,831 59.4286 8,904,246.57 PDF
November 29, 2023 150,000 59.1313 8,869,695.00 PDF
November 28, 2023 150,000 57.7839 8,667,585.00 PDF
November 27, 2023 150,000 58.3032 8,745,480.00 PDF
November 24, 2023 150,000 58.1969 8,729,535.00 PDF
November 23, 2023 150,000 58.3107 8,746,605.00 PDF
November 22, 2023 149,771 58.3772 8,743,211.62 PDF
November 21, 2023 150,000 58.5083 8,776,245.00 PDF
November 20, 2023 150,000 58.7345 8,810,175.00 PDF
November 17, 2023 150,000 58.4546 8,768,190.00 PDF
November 16, 2023 150,000 58.4380 8,765,700.00 PDF
November 15, 2023 150,000 58.5123 8,776,845.00 PDF
November 14, 2023 150,000 57.3841 8,607,615.00 PDF
November 13, 2023 100,000 56.4430 5,644,300.00 PDF
November 10, 2023 200,000 56.4829 11,296,580.00 PDF
November 9, 2023 300,000 57.5735 17,272,050.00 PDF
November 8, 2023 400,000 57.1461 22,858,440.00 PDF
November 7, 2023 500,000 57.0475 28,523,750.00 PDF
November 6, 2023 500,000 57.7385 28,869,250.00 PDF
November 3, 2023 500,000 58.1203 29,060,150.00 PDF
November 2, 2023 500,000 57.4769 28,738,450.00 PDF
November 1, 2023 499,837 55.9245 27,953,134.31 PDF
Total Month 5,449,439 57.6440 314,127,232.49  
Total since
March 3, 2023
27,196,389 65.5616 1,783,038,600.70  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
October 31, 2023 500,000 55.5307 27,765,350.00 PDF
October 30, 2023 233,000 55.9441 13,034,975.30 PDF
October 27, 2023 500,000 56.7768 28,388,400.00 PDF
October 26, 2023 500,000 57.6893 28,844,650.00 PDF
October 25, 2023 342,633 61.2749 20,994,802.81 PDF
October 24, 2023 326,211 61.5423 20,075,775.23 PDF
October 23, 2023 308,893 61.2607 18,923,001.41 PDF
October 20, 2023 339,196 62.2888 21,128,111.80 PDF
October 19, 2023 189,364 63.3992 12,005,526.11 PDF
October 18, 2023 153,775 64.7311 9,954,024.90 PDF
October 17, 2023 170,463 64.4014 10,978,055.85 PDF
October 16, 2023 163,704 64.3263 10,530,472.62 PDF
October 13, 2023 180,238 64.7175 11,664,552.77 PDF
October 12, 2023 145,572 65.2393 9,497,015.38 PDF
October 11, 2023 170,622 64.6508 11,030,848.80 PDF
October 10, 2023 146,560 64.6532 9,475,572.99 PDF
October 9, 2023 190,809 63.3523 12,088,189.01 PDF
October 6, 2023 184,642 63.7497 11,770,872.11 PDF
October 5, 2023 170,200 64.6517 11,003,719.34 PDF
October 4, 2023 187,940 64.6982 12,159,379.71 PDF
October 3, 2023 184,473 65.4215 12,068,500.37 PDF
October 2, 2023 175,946 65.6897 11,557,839.96 PDF
Total Month 5,464,241 61.2966 334,939,636.45  
Total since
March 3, 2023
21,746,950 67.5456 1,468,911,368.20  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
September 29, 2023 150,000 66.0838 9,912,570.00 PDF
September 28, 2023 174,959 65.4088 11,443,858.24 PDF
September 27, 2023 100,512 65.5533 6,588,893.29 PDF
September 26, 2023 143,875 65.5000 9,423,812.50 PDF
September 25, 2023 140,000 66.5823 9,321,522.00 PDF
September 22, 2023 139,969 67.2633 9,414,776.84 PDF
September 21, 2023 139,798 67.3898 9,420,959.26 PDF
September 20, 2023 100,000 68.3454 6,834,540.00 PDF
September 19, 2023 140,045 66.7661 9,350,258.47 PDF
September 18, 2023 140,000 66.5869 9,322,166.00 PDF
September 15, 2023 100,000 67.4331 6,743,310.00 PDF
September 14, 2023 136,446 66.0884 9,017,497.83 PDF
September 13, 2023 97,160 67.0209 6,511,750.64 PDF
September 12, 2023 113,413 66.7655 7,572,075.65 PDF
September 11, 2023 93,486 66.2165 6,190,315.72 PDF
September 8, 2023 99,116 65.3760 6,479,807.62 PDF
September 7, 2023 133,111 65.7338 8,749,891.85 PDF
September 6, 2023 120,391 66.5340 8,010,094.79 PDF
September 5, 2023 105,948 66.4866 7,044,122.30 PDF
September 4, 2023 85,949 66.6488 5,728,397.71 PDF
September 1, 2023 158,800 66.3073 10,529,599.24 PDF
Total Month 2,612,978 66.4415 173,610,219.95  
Total since
March 3, 2023
16,282,709 69.6427 1,133,971,731.76  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
August 31, 2023 91,898 67.6616 6,217,965.72 PDF
August 30, 2023 103,352 67.7075 6,997,705.54 PDF
August 29, 2023 88,810 67.5861 6,002,321.54 PDF
August 28, 2023 85,245 67.1045 5,720,323.10 PDF
August 25, 2023 86,503 67.1424 5,808,019.03 PDF
August 24, 2023 94,263 67.3984 6,353,175.38 PDF
August 23, 2023 95,856 67.6564 6,485,271.88 PDF
August 22, 2023 84,410 68.0103 5,740,749.42 PDF
August 21, 2023 96,986 67.4754 6,544,169.14 PDF
August 18, 2023 142,643 66.7216 9,517,369.19 PDF
August 17, 2023 133,018 67.8227 9,021,639.91 PDF
August 16, 2023 95,071 68.5593 6,518,001.21 PDF
August 15, 2023 109,295 68.2953 7,464,334.81 PDF
August 14, 2023 101,317 68.8770 6,978,411.01 PDF
August 11, 2023 153,811 69.4590 10,683,558.25 PDF
August 10, 2023 86,464 70.3041 6,078,773.70 PDF
August 9, 2023 88,435 70.1129 6,200,434.31 PDF
August 8, 2023 134,223 70.2688 9,431,689.14 PDF
August 7, 2023 105,456 71.1480 7,502,983.49 PDF
August 4, 2023 77,150 71.3604 5,505,454.86 PDF
August 3, 2023 93,847 70.8005 6,644,414.52 PDF
August 2, 2023 85,876 70.6937 6,070,892.18 PDF
August 1, 2023 134,965 71.2266 9,613,098.07 PDF
Total Month 2,368,894 68.8510 163,100,755.41  
Total since
March 3, 2023
13,669,731 70.2546 960,361,511.80  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
July 31, 2023 95,342 73.2106 6,980,045.03 PDF
July 30, 2023 107,451 72.9109 7,834,349.12 PDF
July 27, 2023 80,000 71.1070 5,688,560.00 PDF
July 26, 2023 143,586 69.9011 10,036,819.34 PDF
July 25, 2023 75,000 71.3610 5,352,075.00 PDF
July 24, 2023 116,595 71.2251 8,304,490.53 PDF
July 21, 2023 75,000 71.4114 5,355,855.00 PDF
July 20, 2023 124,978 71.6110 8,949,799.56 PDF
July 19, 2023 125,000 71.7534 8,969,175.00 PDF
July 18, 2023 100,000 72.3680 7,236,800.00 PDF
July 17, 2023 98,913 72.2466 7,146,127.95 PDF
July 14, 2023 110,512 72.4273 8,004,085.78 PDF
July 13, 2023 82,922 72.4940 6,011,347.47 PDF
July 12, 2023 76,135 72.2603 5,501,537.94 PDF
July 11, 2023 83,403 72.0428 6,008,585.65 PDF
July 10, 2023 90,416 72.0393 6,513,505.35 PDF
July 07, 2023 120,196 71.5401 8,598,833.86 PDF
July 06, 2023 69,978 72.3019 5,059,542.36 PDF
July 05, 2023 69,906 72.9164 5,097,293.86 PDF
July 04, 2023 69,166 72.8325 5,037,532.69 PDF
July 03, 2023 74,576 74.0418 5,521,741.28 PDF
Total Month 1,989,075 71.9973 143,208,102.76  
Total since
March 3, 2023
11,300,837 70.5488 797,260,756.40  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
June 30, 2023 70,000 73.5494 5,148,458.00 PDF
June 29, 2023 68,866 73.0956 5,033,801.59 PDF
June 28, 2023 69,916 72.4627 5,066,302.13 PDF
June 27, 2023 70,509 71.6004 5,048,472.60 PDF
June 26, 2023 70,778 71.6756 5,073,055.62 PDF
June 23, 2023 98,067 71.9394 7,054,881.14 PDF
June 22, 2023 110,314 72.3602 7,982,343.10 PDF
June 21, 2023 81,958 74.7829 6,129,056.92 PDF
June 20, 2023 93,333 74.8673 6,987,589.71 PDF
June 19, 2023 84,644 75.4321 6,384,874.67 PDF
June 16, 2023 66,826 75.3004 5,032,024.53 PDF
June 15, 2023 66,922 74.8790 5,011,052.44 PDF
June 14, 2023 67,057 75.5250 5,064,479.93 PDF
June 13, 2023 68,699 73.9235 5,078,470.53 PDF
June 12, 2023 68,426 73.3521 5,019,190.79 PDF
June 09, 2023 69,089 73.0239 5,045,148.23 PDF
June 08, 2023 69,387 73.3137 5,087,017.70 PDF
June 07, 2023 83,438 72.1260 6,018,049.19 PDF
June 06, 2023 97,371 71.8617 6,997,245.59 PDF
June 05, 2023 72,916 72.1392 5,260,101.91 PDF
June 02, 2023 294,406 71.8812 21,162,256.57 PDF
June 01, 2023 298,592 70.3770 21,014,009.18 PDF
Total Month 2,141,514 72.7046 155,697,882.07  
Total since
March 3, 2023
9,311,762 70.2394 654,052,653.64  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
May 31, 2023 355,000 70.5510 25,045,605.00 PDF
May 30, 2023 294,241 71.5270 21,046,176.01 PDF
May 29, 2023 292,724 71.3183 20,876,578.05 PDF
May 26, 2023 312,012 70.7410 22,072,040.89 PDF
May 25, 2023 313,703 70.3189 22,059,249.89 PDF
May 24, 2023 495,000 69.9367 34,618,666.50 PDF
May 23, 2023 337,393 71.1980 24,021,706.81 PDF
May 22, 2023 337,505 71.3542 24,082,399.27 PDF
May 19, 2023 296,485 71.2420 21,122,184.37 PDF
May 18, 2023 301,767 70.0823 21,148,525.42 PDF
May 17, 2023 295,421 68.1339 20,128,184.87 PDF
May 16, 2023 390,000 67.3822 26,279,058.00 PDF
May 15, 2023 237,394 68.0708 16,159,599.50 PDF
May 12, 2023 281,812 67.9381 19,145,771.84 PDF
May 11, 2023 255,000 67.7323 17,271,736.50 PDF
May 10, 2023 257,000 67.3159 17,300,186.30 PDF
May 9, 2023 255,000 66.9428 17,070,414.00 PDF
May 8, 2023 260,000 66.8914 17,391,764.00 PDF
May 5, 2023 259,364 65.8881 17,089,001.17 PDF
Total Month 5,826,821 69.3223 403,928,848.39  
Total since
March 3, 2023
7,170,248 69.5031 498,354,771.57  

Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
April 25, 2023 73,278 69.7840 5,113,631.95 PDF
April 24, 2023 73,476 69.8446 5,131,901.83 PDF
April 21, 2023 76,000 69.0071 5,244,539.60 PDF
April 20, 2023 74,247 68.5145 5,086,996.08 PDF
April 19, 2023 72,909 70.0890 5,110,118.90 PDF
April 18, 2023 72,858 70.0458 5,103,396.90 PDF
April 17, 2023 73,000 69.7394 5,090,976.20 PDF
April 14, 2023 72,218 70.2470 5,073,097.85 PDF
April 13, 2023 73,360 69.5720 5,103,801.92 PDF
April 12, 2023 73,699 69.5698 5,127,224.69 PDF
April 11, 2023 72,540 68.9606 5,002,401.92 PDF
April 6, 2023 28,000 67.9204 1,901,771.20 PDF
April 5, 2023 28,000 69.1699 1,936,757.20 PDF
April 4, 2023 28,409 70.8164 2,011,823.11 PDF
April 3, 2023 29,000 70.5245 2,045,210.50 PDF
Total Month 920,994 69.5810 64,083,649.85  
Total since
March 3, 2023
1,343,427 70.2873 94,425,923.19  

Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
March 31, 2023 71,338 70.5355 5,031,861.50 PDF
March 30, 2023 79,000 70.7798 5,591,604.20 PDF
March 29, 2023 107,000 70.3254 7,524,817.80 PDF
March 28, 2023 20,000 72.0199 1,440,398.00 PDF
March 14, 2023 25,010 72.3686 1,809,938.69 PDF
March 13, 2023 22,900 72.3144 1,655,999.76 PDF
March 10, 2023 17,675 73.6047 1,300,963.07 PDF
March 9, 2023 13,493 74.8103 1,009,415.38 PDF
March 8, 2023 14,896 75.3313 1,122,135.04 PDF
March 7, 2023 17,875 75.5783 1,350,962.11 PDF
March 6, 2023 18,233 75.6330 1,379,016.49 PDF
March 3, 2023 15,013 74.9458 1,125,161.30 PDF
Total since
March 3, 2023
422,433 71.8274 30,342,273.34  

Regular updates on the progress of the share buyback programmes are provided on this website.


