Notification of Major Holdings
1. Details of issuer
| Name: | Mercedes-Benz Group AG | 
| Street: | Mercedesstrasse 120 | 
| Postal code: | 70372 | 
| City: | Stuttgart Germany
 | 
| Legal Entity Identifier (LEI): | 529900R27DL06UVNT076 | 
2. Reason for notification
|  | Acquisition/disposal of shares with voting rights | 
| X | Acquisition/disposal of instruments | 
|  | Change of breakdown of voting rights | 
|  | Other reason: 
 | 
3. Details of person subject to the notification obligation
| Legal entity: The Goldman Sachs Group, Inc. City of registered office, country: Wilmington, DE, United States of America (USA)
 | 
4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached:
6. Total positions
|  | % of voting rights attached to shares (total of 7.a.)
 | % of voting rights through instruments (total of 7.b.1 + 7.b.2)
 | Total of both in % (7.a. + 7.b.)
 | Total number of voting rights pursuant to Sec. 41 WpHG | 
| New | 0.18 % | 4.88 % | 5.06 % | 1069837447 | 
| Previous notification | 0.20 % | 4.68 % | 4.88 % | / | 
7. Details on total positions
a. Voting rights attached to shares (Sec. 33, 34 WpHG)
| ISIN | Absolute | In % | 
|  | Direct (Sec. 33 WpHG)
 | Indirect (Sec. 34 WpHG)
 | Direct (Sec. 33 WpHG)
 | Indirect (Sec. 34 WpHG)
 | 
| US2338252073 | 0 | 483495 | 0 % | 0.05 % | 
| DE0007100000 | 0 | 1391420 | 0 % | 0.13 % | 
| Total | 1874915 | 0.18 % | 
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % | 
| Right To Recall | Open |  | 923853 | 0.09 % | 
| Right Of Use | Open |  | 141793 | 0.01 % | 
| Call Warrant | 26.04.2028 |  | 173393 | 0.02 % | 
| Swap | 24.10.2025 |  | 85252 | 0.01 % | 
| Future | 19.12.2025 |  | 459 | 0.00004 % | 
| Call Option | 18.12.2026 |  | 3232380 | 0.30 % | 
|  |  | Total | 4557130 | 0.43 % | 
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % | 
| Call Warrant | 09.08.2033 |  | Cash | 479358 | 0.04 % | 
| Put Option | 17.12.2027 |  | Physical | 11049100 | 1.03 % | 
| Swap | 10.07.2034 |  | Cash | 6569387 | 0.61 % | 
| Call Option | 31.03.2035 |  | Cash | 24035359 | 2.25 % | 
| Forward | 21.03.2025 |  | Cash | 80492 | 0.01 % | 
| Put Option | 17.12.2032 |  | Cash | 2660422 | 0.25 % | 
| Future | 16.12.2033 |  | Cash | 2795493 | 0.26 % | 
|  |  |  | Total | 47669611 | 4.46 % | 
8. Information in relation to the person subject to the notification obligation
|  | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). | 
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: | 
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) | 
| The Goldman Sachs Group, Inc. | % | % | % | 
| GSAM Holdings LLC | % | % | % | 
| Goldman Sachs Asset Management, L.P. | % | % | % | 
| - | % | % | % | 
| The Goldman Sachs Group, Inc. | % | % | % | 
| GSAM Holdings LLC | % | % | % | 
| Goldman Sachs Asset Management Holdings LLC | % | % | % | 
| Goldman Sachs Asset Management UK Holdings I Ltd | % | % | % | 
| Goldman Sachs Asset Management UK Holdings II Ltd | % | % | % | 
| Goldman Sachs Asset Management Holdings I B.V. / Goldman Sachs Asset Management Holdings II B.V. | % | % | % | 
| Goldman Sachs Asset Management Holdings B.V. | % | % | % | 
| - | % | % | % | 
| The Goldman Sachs Group, Inc. | % | % | % | 
| Goldman, Sachs & Co. Wertpapier GmbH | % | % | % | 
| - | % | % | % | 
| The Goldman Sachs Group, Inc. | % | % | % | 
| Goldman Sachs (UK) L.L.C. | % | % | % | 
| Goldman Sachs Group UK Limited | % | % | % | 
| Goldman Sachs International Bank | % | % | % | 
| - | % | % | % | 
| The Goldman Sachs Group, Inc. | % | % | % | 
| GS Global Markets, Inc. | % | % | % | 
| Goldman Sachs Finance Corp International Ltd | % | % | % | 
| - | % | % | % | 
| The Goldman Sachs Group, Inc. | % | % | % | 
| Goldman Sachs Bank USA | % | % | % | 
| Goldman Sachs Bank Europe SE | % | % | % | 
| - | % | % | % | 
| The Goldman Sachs Group, Inc. | % | % | % | 
| Folio Financial, Inc. | % | % | % | 
| Folio Investments, Inc. | % | % | % | 
| - | % | % | % | 
| The Goldman Sachs Group, Inc. | % | % | % | 
| GS Finance Corp. | % | % | % | 
| - | % | % | % | 
| The Goldman Sachs Group, Inc. | % | % | % | 
| Goldman Sachs & Co. LLC | % | % | % | 
| - | % | % | % | 
| The Goldman Sachs Group, Inc. | % | % | % | 
| Goldman Sachs (UK) L.L.C. | % | % | % | 
| Goldman Sachs Group UK Limited | % | % | % | 
| Goldman Sachs International | % | % | % | 
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting: 
Holding total positions after general meeting (6.) after annual general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both | 
| % | % | % | 
10. Other explanatory remarks:
Date
 
17.07.2024 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.eqs-news.com