Share buyback 2025-2026.

Overview Share buyback 2025-2026 Share buyback 2023-2024 Employee share programmmes

Share buyback 2025 – 2026

The Board of Management of Mercedes-Benz Group AG resolved, with the approval of the Supervisory Board, to launch a share buyback programme. The programme commenced on 3 November 2025 and is scheduled to be completed by 3 November 2026 (including). Up to 96 million Mercedes-Benz shares may be repurchased for a total purchase price (excluding incidental costs) of up to €2 billion.

Announcement from 31 October 2025

Disclosure of share buybacks in aggregated form pursuant to art. 2 para. 3 of the Delegated Regulation (EU) 2016/1052

March 2026 Close
  Number of shares acquired Average price in EUR Total amount in EUR Transaction details
Mar 02, 2026 – Mar 06, 2026 752,340 56.0381 42,159,679.80 PDF
Total Month 752,340 56.0381 42,159,679.80  
Total since Nov 3, 2025 12,211,359 58.7351 717,235,442.20  
February 2026 Close
  Number of shares acquired Average price in EUR Total amount in EUR Transaction details
Feb 23, 2026 – Feb 27, 2026 716,014 58.8988 42,172,355.93 PDF
Feb 16, 2026 – Feb 20, 2026 719,016 58.6488 42,169,440.58 PDF
Feb 9, 2026 – Feb 13, 2026 728,934 57.8828 42,192,704.52 PDF
Feb 2, 2026 – Feb 6, 2026 714,801 59.0371 42,199,786.66 PDF
Total Month 2,878,765 58.6134 168,734,287.69  
Total since Nov 3, 2025 11,459,019 58.9122 675,075,762.41  
January 2026 Close
  Number of shares acquired Average price in EUR Total amount in EUR Transaction details
Jan 26, 2026 – Jan 30, 2026 732,480 57.5806 42,176,612.19 PDF
Jan 19, 2026 – Jan 23, 2026 731,652 57.6997 42,216,111.63 PDF
Jan 12, 2026 – Jan 16, 2026 708,121 59.5060 42,137,459.37 PDF
Jan 5, 2026 – Jan 9, 2026 696,745 60.6568 42,262,354.98 PDF
Dec 29, 2025 – Jan 2, 2026 418,616 60.4494 25,305,093.80 PDF
Total Month 3,006,752 58.9453 177,233,896.66  
Total since Nov 3, 2025 8,580,254 59.0124 506,341,474.72  
December 2025 Close
  Number of shares acquired Average price in EUR Total amount in EUR Transaction details
Dec 22-26, 2025 283,289 59.4564 16,843,336.14 PDF
Dec 15-19, 2025 699,552 60.3696 42,231,643.32 PDF
Dec 8–12, 2025 688,925 61.2665 42,208,006.89 PDF
Dec 1–5, 2025 711,768 59.5036 42,352,780.92 PDF
Total Month 2,664,396 60.2386 160,499,502.59  
Total since Nov 3, 2025 5,573,502 59.0486 329,107,578.06  
November 2025 Close
  Number of shares acquired Average price in EUR Total amount in EUR Transaction details
Nov 24-28, 2025 728,427 57.8625 42,148,620.89 PDF
Nov 17-21, 2025 734,882 57.2306 42,057,733.45 PDF
Nov 10–14, 2025 713,228 59.1365 42,177,809.73 PDF
Nov 3–7, 2025 732,569 57.6381 42,223,911.40 PDF
Total Month 2,909,106 57.9587 168,608,075.47  
Total since Nov 3, 2025 2,909,106 57.9587 168,608,075.47  

For further questions regarding the share buyback, please contact the Investor Relations team.

Mercedes-Benz Group.

Investor Relations.

Information on the business result, the share, key figures, financial news and much more.