Share buyback 2025-2026.

Overview Share buyback 2025-2026 Share buyback 2023-2024 Employee share programmmes

Share buyback 2025 – 2026

The Board of Management of Mercedes-Benz Group AG resolved, with the approval of the Supervisory Board, to launch a share buyback programme. The programme commenced on 3 November 2025 and is scheduled to be completed by 3 November 2026 (including). Up to 96 million Mercedes-Benz shares may be repurchased for a total purchase price (excluding incidental costs) of up to €2 billion.

Announcement from 31 October 2025

Disclosure of share buybacks in aggregated form pursuant to art. 2 para. 3 of the Delegated Regulation (EU) 2016/1052

January 2026 Close
  Number of shares acquired Average price in EUR Total amount in EUR Transaction details
Jan 12, 2026 – Jan 16, 2026 708,121 59.5060 42,137,459.37 PDF
Jan 5, 2026 – Jan 9, 2026 696,745 60.6568 42,262,354.98 PDF
Dec 29, 2025 – Jan 2, 2026 418,616 60.4494 25,305,093.80 PDF
Total Month 1,542,620 60.1841 92,841,172.84  
Total since Nov 3, 2025 7,116,122 59.2948 421,948,750.90  
December 2025 Close
  Number of shares acquired Average price in EUR Total amount in EUR Transaction details
Dec 22-26, 2025 283,289 59.4564 16,843,336.14 PDF
Dec 15-19, 2025 699,552 60.3696 42,231,643.32 PDF
Dec 8–12, 2025 688,925 61.2665 42,208,006.89 PDF
Dec 1–5, 2025 711,768 59.5036 42,352,780.92 PDF
Total Month 2,664,396 60.2386 160,499,502.59  
Total since Nov 3, 2025 5,573,502 59.0486 329,107,578.06  
November 2025 Close
  Number of shares acquired Average price in EUR Total amount in EUR Transaction details
Nov 24-28, 2025 728,427 57.8625 42,148,620.89 PDF
Nov 17-21, 2025 734,882 57.2306 42,057,733.45 PDF
Nov 10–14, 2025 713,228 59.1365 42,177,809.73 PDF
Nov 3–7, 2025 732,569 57.6381 42,223,911.40 PDF
Total Month 2,909,106 57.9587 168,608,075.47  
Total since Nov 3, 2025 2,909,106 57.9587 168,608,075.47  

For further questions regarding the share buyback, please contact the Investor Relations team.

Mercedes-Benz Group.

Investor Relations.

Information on the business result, the share, key figures, financial news and much more.