Mercedes-Benz Star.

Employee share programmes.

Overview Share buyback starting 2025 Share buyback 2023-2024 Employee share programmmes

Here you can find information about the acquisition of Mercedes-Benz shares which serves the sole purpose of fulfilling the obligations arising from an employee share programme.

March 21 - 27, 2025 Close
Day of purchase Aggregated volume in shares Weighted average price
21.03.2025 54,476 58.2026
24.03.2025 44,884 58.7896
25.03.2025 44,317 59.1754
26.03.2025 28,396 58.8576
27.03.2025 5 55.5300
March 14 - 20, 2025 Close
Day of purchase Aggregated volume in shares Weighted average price
14.03.2025 468,879 60.0242
17.03.2025 129,132 60.0458
18.03.2025 83,158 61.1256
19.03.2025 43,841 60.4513
20.03.2025 45,171 58.7036
March 22 - 25, 2024 Close
Day of purchase Aggregated volume in shares Weighted average price Transaction details
25.03.2024 49,243 73.5450 PDF
22.03.2024 90,230 73.2727 PDF
March 19 - 21, 2024 Close
Day of purchase Aggregated volume in shares Weighted average price Transaction details
21.03.2024 97,279 73.7245 PDF
20.03.2024 123,153 73.6573 PDF
19.03.2024 624,441 73.8697 PDF
March 21 - 27, 2023 Close
Day of purchase Aggregated volume in shares Weighted average price Transaction details
27.03.2023 42,031 71.22 PDF
24.03.2023 42,241 68.88 PDF
23.03.2023 41,543 70.99 PDF
22.03.2023 81,995 71.36 PDF
21.03.2023 68,392 70.65 PDF
March 16 - 20, 2023 Close
Day of purchase Aggregated volume in shares Weighted average price Transaction details
March 20, 2023 83,437 68.83 PDF
March 17, 2023 101,004 69.82 PDF
March 16, 2023 478,192 70.04 PDF

Disclosure from 06.03.2025

Disclosure from 11.03.2024

Disclosure from 08.03.2023