Société Générale voting rights at 0.06%, incl. voting rights through instruments at 6.78%

Daimler AG
03.02.2020 / 10:51
Dissemination of a Voting Rights Announcement transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.

Notification of Major Holdings

1. Details of issuer
Name: Daimler AG
Street: Mercedesstrasse 120
Postal code: 70372
City: Stuttgart
Germany
Legal Entity Identifier (LEI): 529900R27DL06UVNT076

2. Reason for notification
  Acquisition/disposal of shares with voting rights
X Acquisition/disposal of instruments
  Change of breakdown of voting rights
  Other reason:

3. Details of person subject to the notification obligation
Legal entity: Société Générale S.A.
City of registered office, country: Paris, France

4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
 

5. Date on which threshold was crossed or reached:
27 Jan 2020

6. Total positions
  % of voting rights attached to shares
(total of 7.a.)
% of voting rights through instruments
(total of 7.b.1 + 7.b.2)
Total of both in %
(7.a. + 7.b.)
Total number of voting rights pursuant to Sec. 41 WpHG
New 0.06 % 6.72 % 6.78 % 1069837447
Previous notification N/A % N/A % N/A % /

7. Details on total positions
a. Voting rights attached to shares (Sec. 33, 34 WpHG)
ISIN Absolute In %
  Direct
(Sec. 33 WpHG)
Indirect
(Sec. 34 WpHG)
Direct
(Sec. 33 WpHG)
Indirect
(Sec. 34 WpHG)
DE0007100000 57859 590087 0.01 % 0.05 %
Total 647946 0.06 %

b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
Type of instrument Expiration or maturity date Exercise or conversion period Voting rights absolute Voting rights in %
Right to recall lent securities N/A N/A 40668017 3.80 %
Listed Call Option 21/02/2020 Until 21/02/2020 110000 0.01 %
Listed Call Option 20/03/2020 Until 20/03/2020 420000 0.04 %
Listed Call Option 19/06/2020 Until 19/06/2020 575000 0.05 %
Listed Call Option 18/09/2020 Until 18/09/2020 100000 0.01 %
Listed Call Option 18/12/2020 Until 18/12/2020 2725000 0.25 %
Listed Call Option 18/06/2021 18/06/2021 400000 0.04 %
Listed Call Option 17/12/2021 Until 17/12/2021 1475000 0.14 %
Listed Call Option 17/12/2021 17/12/2021 125000 0.01 %
Listed Call Option 16/12/2022 Until 16/12/2022 400000 0.04 %
Certificates 20/03/2020 20/03/2020 56 0.00 %
Certificates 17/04/2020 17/04/2020 40 0.00 %
Certificates 19/06/2020 19/06/2020 2647 0.00 %
Certificates 18/09/2020 18/09/2020 2725 0.00 %
Certificates 18/12/2020 18/12/2020 3803 0.00 %
Certificates 19/03/2021 19/03/2021 2085 0.00 %
Certificates 18/06/2021 18/06/2021 1021 0.00 %
    Total 47010394 4.39 %

b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
Type of instrument Expiration or maturity date Exercise or conversion period Cash or physical settlement Voting rights absolute Voting rights in %
Equity Linked Swap on Basket 03/02/2020 03/02/2020 Cash 839000 0.08 %
Equity Linked Swap on Basket 07/02/2020 07/02/2020 Cash 432639 0.04 %
OTC Call Option on Basket 03/01/2025 03/01/2025 Cash 6691 0.00 %
OTC Call Option on Basket 03/01/2025 Until 03/01/2025 Cash 12251 0.00 %
Contract For Difference N/A N/A Cash 276586 0.03 %
Equity Linked Swaps 17/02/2020 17/02/2020 Cash 270478 0.03 %
Futures 20/03/2020 20/03/2020 Cash 1235000 0.12 %
Note with Warrant Unit 17/12/2021 17/12/2021 Cash 11857 0.00 %
OTC Call Option 18/03/2020 Until 18/03/2020 Cash 9607 0.00 %
OTC Call Option 20/03/2020 20/03/2020 Cash 43009 0.00 %
OTC Call Option 17/06/2020 Until 17/06/2020 Cash 19639 0.00 %
OTC Call Option 19/06/2020 19/06/2020 Cash 44253 0.00 %
OTC Call Option 16/09/2020 Until 16/09/2020 Cash 8836 0.00 %
OTC Call Option 16/12/2020 Until 16/12/2020 Cash 12593 0.00 %
OTC Call Option 18/12/2020 Until 18/12/2020 Cash 1489 0.00 %
OTC Call Option 18/12/2020 18/12/2020 Cash 300000 0.03 %
OTC Call Option 17/03/2021 Until 17/03/2021 Cash 23750 0.00 %
OTC Call Option 15/12/2021 Until 15/12/2021 Cash 1813 0.00 %
OTC Call Option 17/12/2021 Until 17/12/2021 Cash 3 0.00 %
OTC Call Option 14/12/2022 Until 14/12/2022 Cash 3601 0.00 %
OTC Call Option 16/12/2022 Until 16/12/2022 Cash 4896 0.00 %
OTC Call Option 13/12/2023 Until 13/12/2023 Cash 4410 0.00 %
OTC Call Option 03/01/2025 Until 03/01/2025 Cash 30700 0.00 %
OTC Put Option 21/02/2020 21/02/2020 Cash 8300 0.00 %
OTC Put Option 18/03/2020 Until 18/03/2020 Cash 61307 0.01 %
OTC Put Option 20/03/2020 20/03/2020 Cash 48442 0.00 %
OTC Put Option 17/04/2020 17/04/2020 Cash 200 0.00 %
OTC Put Option 17/06/2020 Until 17/06/2020 Cash 49204 0.00 %
OTC Put Option 19/06/2020 19/06/2020 Cash 52115 0.00 %
OTC Put Option 26/08/2020 26/08/2020 Cash 570000 0.05 %
OTC Put Option 27/08/2020 27/08/2020 Cash 570000 0.05 %
OTC Put Option 28/08/2020 28/08/2020 Cash 570000 0.05 %
OTC Put Option 31/08/2020 31/08/2020 Cash 570000 0.05 %
OTC Put Option 01/09/2020 01/09/2020 Cash 570000 0.05 %
OTC Put Option 16/09/2020 Until 16/09/2020 Cash 4383 0.00 %
OTC Put Option 18/09/2020 18/09/2020 Cash 200 0.00 %
OTC Put Option 25/11/2020 25/11/2020 Cash 570000 0.05 %
OTC Put Option 26/11/2020 26/11/2020 Cash 570000 0.05 %
OTC Put Option 27/11/2020 27/11/2020 Cash 570000 0.05 %
OTC Put Option 30/11/2020 30/11/2020 Cash 570000 0.05 %
OTC Put Option 01/12/2020 01/12/2020 Cash 570000 0.05 %
OTC Put Option 16/12/2020 Until 16/12/2020 Cash 9436 0.00 %
OTC Put Option 18/12/2020 18/12/2020 Cash 150000 0.01 %
OTC Put Option 25/02/2021 25/02/2021 Cash 570000 0,05 %
OTC Put Option 26/02/2021 26/02/2021 Cash 570000 0,05 %
OTC Put Option 01/03/2021 01/03/2021 Cash 570000 0,05 %
OTC Put Option 02/03/2021 02/03/2021 Cash 570000 0,05 %
OTC Put Option 03/03/2021 03/03/2021 Cash 570000 0,05 %
OTC Put Option 17/03/2021 Until 17/03/2021 Cash 1593 0.00 %
OTC Put Option 26/05/2021 26/05/2021 Cash 570000 0,05 %
OTC Put Option 27/05/2021 27/05/2021 Cash 570000 0,05 %
OTC Put Option 28/05/2021 28/05/2021 Cash 570000 0,05 %
OTC Put Option 31/05/2021 31/05/2021 Cash 570000 0,05 %
OTC Put Option 01/06/2021 01/06/2021 Cash 570000 0,05 %
OTC Put Option 25/08/2021 25/08/2021 Cash 570000 0,05 %
OTC Put Option 26/08/2021 26/08/2021 Cash 570000 0,05 %
OTC Put Option 27/08/2021 27/08/2021 Cash 570000 0,05 %
OTC Put Option 30/08/2021 30/08/2021 Cash 570000 0,05 %
OTC Put Option 31/08/2021 31/08/2021 Cash 570000 0,05 %
OTC Put Option 03/01/2025 Until 03/01/2025 Cash 14620 0.00 %
Listed Put Option 20/03/2020 Until 20/03/2020 Physical 1005000 0.09 %
Listed Put Option 19/06/2020 Until 19/06/2020 Physical 1150000 0.11 %
Listed Put Option 18/12/2020 Until 18/12/2020 Physical 700000 0.07 %
Listed Put Option 18/12/2020 18/12/2020 Physical 1000000 0.09 %
Listed Put Option 18/06/2021 Until 18/06/2021 Physical 75000 0.01 %
Listed Put Option 17/12/2021 Until 17/12/2021 Physical 1425000 0.13 %
Listed Put Option 17/12/2021 17/12/2021 Physical 125000 0.01 %
Listed Put Option 16/12/2022 Until 16/12/2022 Physical 672500 0.06 %
Listed Call Warrant 18/03/2020 Until 18/03/2020 Cash 6641 0.00 %
Listed Call Warrant 20/03/2020 20/03/2020 Cash 43009 0.00 %
Listed Call Warrant 17/06/2020 Until 17/06/2020 Cash 8449 0.00 %
Listed Call Warrant 19/06/2020 19/06/2020 Cash 44231 0.00 %
Listed Call Warrant 16/09/2020 Until 16/09/2020 Cash 1153 0.00 %
Listed Call Warrant 16/12/2020 Until 16/12/2020 Cash 3529 0.00 %
Listed Call Warrant 18/12/2020 Until 18/12/2020 Cash 850 0.00 %
Listed Call Warrant 18/12/2020 18/12/2020 Cash 60000 0.01 %
Listed Call Warrant 17/03/2021 Until 17/03/2021 Cash 166 0.00 %
Listed Call Warrant 15/12/2021 Until 15/12/2021 Cash 1295 0.00 %
Listed Call Warrant 17/12/2021 Until 17/12/2021 Cash 2 0.00 %
Listed Call Warrant 14/12/2022 Until 14/12/2022 Cash 605 0.00 %
Listed Call Warrant 16/12/2022 Until 16/12/2022 Cash 2 0.00 %
Listed Call Warrant 13/12/2023 Until 13/12/2023 Cash 1950 0.00 %
Listed Call Warrant 03/01/2025 Until 03/01/2025 Cash 28051 0.00 %
Listed Call Warrant 03/01/2025 03/01/2025 Cash 6229 0.00 %
Listed Put Warrant 21/02/2020 21/02/2020 Cash 8300 0.00 %
Listed Put Warrant 18/03/2020 Until 18/03/2020 Cash 61307 0.01 %
Listed Put Warrant 20/03/2020 20/03/2020 Cash 48442 0.00 %
Listed Put Warrant 17/04/2020 17/04/2020 Cash 200 0.00 %
Listed Put Warrant 17/06/2020 Until 17/06/2020 Cash 49204 0.00 %
Listed Put Warrant 19/06/2020 19/06/2020 Cash 52115 0.00 %
Listed Put Warrant 16/09/2020 Until 16/09/2020 Cash 4383 0.00 %
Listed Put Warrant 18/09/2020 18/09/2020 Cash 200 0.00 %
Listed Put Warrant 16/12/2020 Until 16/12/2020 Cash 9436 0.00 %
Listed Put Warrant 18/12/2020 18/12/2020 Cash 30000 0.00 %
Listed Put Warrant 17/03/2021 Until 17/03/2021 Cash 1593 0.00 %
Listed Put Warrant 03/01/2025 Until 03/01/2025 Cash 14620 0.00 %
      Total 24881363 2.33 %

8. Information in relation to the person subject to the notification obligation
  Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.).
X Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity:

Name % of voting rights (if at least 3% or more) % of voting rights through instruments (if at least 5% or more) Total of both (if at least 5% or more)
Société Générale S.A. % % %
Société Générale Effekten GmbH % % %
      % % %
Société Générale S.A. % % %
Société Generale International Limited % % %
      % % %
Société Générale S.A. % % %
Généfinance S.A. % % %
Sogéparticipations S.A. % % %
Société Générale Bank & Trust S.A. % % %
SG Issuer S.A. % % %
      % % %
Société Générale S.A. % % %
Codéis Securities S.A. % % %

9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)

Date of general meeting:
Holding total positions after general meeting (6.) after annual general meeting:
Proportion of voting rights Proportion of instruments Total of both
% % %

10. Other explanatory remarks:
 

Date
31 Jan 2020



03.02.2020 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.dgap.de