October 29, 2025 – Mercedes-Benz confirms its group guidance.
Mercedes-Benz AG
Mercedesstraße 120
70372 Stuttgart
Germany
Phone: +49 7 11 17-0
E-Mail: dialog@mercedes-benz.com
Please send queries about content on this website to any contact. You can address your concerns to us in English and your respective national language.
Represented by the Board of Management:
Ola Källenius, Chairman; Jörg Burzer, Renata Jungo Brüngger, Mathias Geisen, Markus Schäfer, Olaf Schick, Britta Seeger, Oliver Thöne, Harald Wilhelm
Chairman of the Supervisory Board: Martin Brudermüller
Court of Registry: Stuttgart; commercial register no. 762873
VAT ID: DE 32 12 81 763
All information about our products can be found on your country-specific Mercedes-Benz product page.
October 29, 2025 – Mercedes-Benz confirms its group guidance.
The environment in which Mercedes-Benz operates remains dynamic. Mercedes-Benz is working against it with a determined team using all the levers at its disposal: The company will press ahead with its product and tech launch program and will remain focused on enhancing the customer experience. At the same time, Mercedes-Benz will continue to drive efficiency across the company and generate attractive returns for its shareholders.
| Outlook | FY 2024 Actuals | Updated FY 2025 Guidance | |
|---|---|---|---|
| Unit Sales | Mercedes-Benz Cars Mercedes-Benz Vans | 1,983k units 406k units | Significantly below Significantly below |
| xEV Share | Mercedes-Benz Cars (xEV) Mercedes-Benz Vans (xEV) | 19% 5% | 20 to 22% 8 to 10% |
| Adjusted* return on sales (RoS) | Mercedes-Benz Cars Mercedes-Benz Vans Mercedes-Benz Mobility (RoE) | 8.1% 14.6% 8.7% | 4 to 6% 8 to 10% 8 to 9% |
| Adjusted cash conversion rate (CCR) | Mercedes-Benz Cars Mercedes-Benz Vans | 1.0 1.0 | Now 0.9 to 1.1 Now 0.6 to 0.8 |
| Investment in pp&e | Mercedes-Benz Cars Mercedes-Benz Vans | €3.4 billion €0.6 billion | Significantly above Significantly above |
| R&D expenditure | Mercedes-Benz Cars Mercedes-Benz Vans | €8.7 billion €1.0 billion | At prior-year level Significantly above |
| Revenue | Mercedes-Benz Group | €145.6 billion | Significantly below |
| EBIT | Mercedes-Benz Group | €13.6 billion | Significantly below |
| Free Cash Flow (Industrial Business) | Mercedes-Benz Group | €9.2 billion | Significantly below |
| * The adjustments may include material adjustments if they lead to significant effects in a reporting period. These material adjustments relate in particular to legal proceedings and related measures, restructuring measures and M&A transactions. | |||
This page was revised based on the Q3 Interim Report 2025 and contains forward-looking statements.