Mercedes-Benz Star.

Share buyback 2023 and 2024.

On 21 February 2024, the Board of Management and the Supervisory Board of Mercedes-Benz Group AG resolved to implement a share buyback policy.

Based on this policy, the future Free Cash Flow from the Industrial Business generated beyond the approximately 40% dividend payout ratio of Group Net Income shall be used to fund share buybacks with the purpose of redeeming shares.

As part of a buyback programme announced in February 2023, Mercedes-Benz Group AG intends to acquire own shares worth up to €4 billion on the stock exchange and to then cancel them. A further €3 billion share buyback programme, announced in February 2024, is now scheduled to begin in May 2024 and then run in parallel with the buyback program announced in February 2023. Both buyback programs are expected to be completed in the first quarter of 2025.

Disclosure of share buybacks in detailed form and in aggregated form pursuant to art. 2 para. 3 of the Delegated Regulation (EU) 2016/1052

Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
April 29, 2024 67,354 74.7804 5,036,759.06 PDF
April 26, 2024 67,964 74.3594 5,053,762.26 PDF
April 25, 2024 68,465 73.3550 5,022,250.08 PDF
April 24, 2024 67,936 74.0339 5,029,567.03 PDF
April 23, 2024 67,945 73.8687 5,019,008.82 PDF
April 22, 2024 67,799 74.0264 5,018,915.89 PDF
April 19, 2024 68,043 74.1018 5,042,108.78 PDF
April 18, 2024 67,300 74.8045 5,034,342.85 PDF
April 17, 2024 67,444 74.9165 5,052,668.43 PDF
April 16, 2024 67,517 74.6372 5,039,279.83 PDF
April 15, 2024 66,097 76.5941 5,062,640.23 PDF
April 12, 2024 65,993 76.0303 5,017,467.59 PDF
April 11, 2024 66,560 75.5866 5,031,044.10 PDF
April 10, 2024 65,546 76.4644 5,011,935.56 PDF
April 09, 2024 65,846 76.4457 5,033,643.56 PDF
April 08, 2024 66,228 76.6828 5,078,548.48 PDF
April 05, 2024 67,617 74.4128 5,031,570.30 PDF
April 04, 2024 67,006 75.3135 5,046,456.38 PDF
April 03, 2024 68,296 73.5940 5,026,175.82 PDF
April 02, 2024 68,206 73.8351 5,035,996.83 PDF
Total Month 1,345,162 74.8788 100,724,141.88  
Total since
March 3, 2023
34,721,223 65.8285 2,285,645,298.06  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
March 28, 2024 68,240 73.9083 5,043,502.39 PDF
March 27, 2024 68,857 73.4038 5,054,365.46 PDF
March 18, 2024 68,669 73.5974 5,053,859.86 PDF
March 15, 2024 68,810 73.4698 5,055,456.94 PDF
March 14, 2024 69,341 72.7414 5,043,961.42 PDF
March 13, 2024 69,255 72.5947 5,027,545.95 PDF
March 12, 2024 69,351 72.8867 5,054,765.53 PDF
March 11, 2024 69,600 72.2549 5,028,941.04 PDF
March 8, 2024 69,408 72.7086 5,046,558.51 PDF
March 7, 2024 69,473 72.1528 5,012,671.47 PDF
March 6, 2024 69,000 73.4181 5,065,848.90 PDF
March 5, 2024 68,763 73.3023 5,040,486.05 PDF
March 4, 2024 68,194 73.8870 5,038,650.08 PDF
March 1, 2024 67,183 74.6150 5,012,859.54 PDF
Total Month 964,144 73.2043 70,579,473.15  
Total since
March 3, 2023
33,376,061 65.4637 2,184,921,156.19  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
Fabruary 29, 2024 68,028 73.8815 5,026,010.68 PDF
February 28, 2024 68,740 73.1474 5,028,152.28 PDF
February 27, 2024 69,631 72.2843 5,033,228.09 PDF
February 26, 2024 70,685 71.2192 5,034,129.15 PDF
February 23, 2024 70,285 72.2498 5,078,077.19 PDF
February 22, 2024 70,043 71.7143 5,023,084.71 PDF
February 21, 2024 74,563 68.2373 5,087,977.80 PDF
February 20, 2024 74,907 67.0530 5,022,739.07 PDF
February 19, 2024 74,705 67.4655 5,040,010.18 PDF
February 16, 2024 74,640 67.7202 5,054,635.73 PDF
February 15, 2024 75,243 66.8458 5,029,678.53 PDF
February 14, 2024 77,029 65.4781 5,043,712.56 PDF
February 13, 2024 76,339 65.9394 5,033,747.86 PDF
February 12, 2024 76,409 65.6157 5,013,630.02 PDF
February 9, 2024 77,171 65.0546 5,020,328.54 PDF
February 8, 2024 78,869 64.7687 5,108,242.60 PDF
February 7, 2024 78,316 64.6550 5,063,520.98 PDF
February 6, 2024 79,328 63.6325 5,047,838.96 PDF
February 5, 2024 80,000 63.5217 5,081,736.00 PDF
February 2, 2024 78,222 64.7059 5,061,424.91 PDF
February 1, 2024 79,628 63.2532 5,036,725.81 PDF
Total Month 1,572,781 67.3766 105,968,631.66  
Total since
March 3, 2023
32,411,917 65.2335 2,114,341,683.04  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
January 31, 2024 81,245 62.6543 5,090,348.60 PDF
January 30, 2024 100,000 62.0352 6,203,520.00 PDF
January 29, 2024 82,437 61.2817 5,051,879.50 PDF
January 26, 2024 83,915 60.9509 5,114,694.77 PDF
January 25, 2024 84,041 59.8108 5,026,559.44 PDF
January 24, 2024 83,302 60.7673 5,062,037.62 PDF
January 23, 2024 84,831 60.1612 5,103,534.76 PDF
January 22, 2024 85,045 59.2935 5,042,615.71 PDF
January 19, 2024 89,606 59.5992 5,340,445.92 PDF
January 18, 2024 85,448 59.7788 5,107,978.90 PDF
January 17, 2024 99,167 59.8270 5,932,864.11 PDF
January 16, 2024 200,000 61.1489 12,229,780.00 PDF
January 15, 2024 83,100 61.3068 5,094,595.08 PDF
January 12, 2024 81,006 61.8062 5,006,673.04 PDF
January 11, 2024 83,067 63.0971 5,241,286.81 PDF
January 10, 2024 79,653 63.2611 5,038,936.40 PDF
January 9, 2024 79,503 63.5694 5,053,958.01 PDF
January 8, 2024 80,942 62.9495 5,095,258.43 PDF
January 5, 2024 81,452 62.2533 5,070,655.79 PDF
January 4, 2024 80,968 62.5984 5,068,467.25 PDF
January 3, 2024 80,185 62.4529 5,007,785.79 PDF
January 2, 2024 79,365 63.1214 5,009,629.91 PDF
Total Month 1,968,278 61.4718 120,993,505.84  
Total since
March 3, 2023
30,839,136 65.1242 2,008,373,051.38  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
December 29, 2023 81,111 62.6279 5,079,811.60 PDF
December 28, 2023 80,447 62.3993 5,019,836.49 PDF
December 27, 2023 80,723 62.7670 5,066,740.54 PDF
December 22, 2023 80,248 62.9556 5,052,060.99 PDF
December 21, 2023 80,637 62.5194 5,041,376.86 PDF
December 20, 2023 79,390 63.0958 5,009,175.56 PDF
December 19, 2023 79,553 63.3584 5,040,350.80 PDF
December 18, 2023 85,000 63.5345 5,400,432.50 PDF
December 15, 2023 77,776 64.7130 5,033,118.29 PDF
December 14, 2023 79,892 63.5672 5,078,510.74 PDF
December 13, 2023 80,968 62.2985 5,044,184.95 PDF
December 12, 2023 79,549 63.2121 5,028,459.34 PDF
December 11, 2023 80,059 62.9490 5,039,633.99 PDF
December 8, 2023 80,904 62.8003 5,080,795.47 PDF
December 7, 2023 81,347 62.3482 5,071,839.03 PDF
December 6, 2023 81,865 62.1103 5,084,659.71 PDF
December 5, 2023 85,000 60.8518 5,172,403.00 PDF
December 4, 2023 150,000 60.2546 9,038,190.00 PDF
December 1, 2023 150,000 59.7291 8,959,365.00 PDF
Total Month 1,674,469 62.3129 104,340,944.85  
Total since
March 3, 2023
28,870,858 65.3732 1,887,379,545.55  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
November 30, 2023 149,831 59.4286 8,904,246.57 PDF
November 29, 2023 150,000 59.1313 8,869,695.00 PDF
November 28, 2023 150,000 57.7839 8,667,585.00 PDF
November 27, 2023 150,000 58.3032 8,745,480.00 PDF
November 24, 2023 150,000 58.1969 8,729,535.00 PDF
November 23, 2023 150,000 58.3107 8,746,605.00 PDF
November 22, 2023 149,771 58.3772 8,743,211.62 PDF
November 21, 2023 150,000 58.5083 8,776,245.00 PDF
November 20, 2023 150,000 58.7345 8,810,175.00 PDF
November 17, 2023 150,000 58.4546 8,768,190.00 PDF
November 16, 2023 150,000 58.4380 8,765,700.00 PDF
November 15, 2023 150,000 58.5123 8,776,845.00 PDF
November 14, 2023 150,000 57.3841 8,607,615.00 PDF
November 13, 2023 100,000 56.4430 5,644,300.00 PDF
November 10, 2023 200,000 56.4829 11,296,580.00 PDF
November 9, 2023 300,000 57.5735 17,272,050.00 PDF
November 8, 2023 400,000 57.1461 22,858,440.00 PDF
November 7, 2023 500,000 57.0475 28,523,750.00 PDF
November 6, 2023 500,000 57.7385 28,869,250.00 PDF
November 3, 2023 500,000 58.1203 29,060,150.00 PDF
November 2, 2023 500,000 57.4769 28,738,450.00 PDF
November 1, 2023 499,837 55.9245 27,953,134.31 PDF
Total Month 5,449,439 57.6440 314,127,232.49  
Total since
March 3, 2023
27,196,389 65.5616 1,783,038,600.70  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
October 31, 2023 500,000 55.5307 27,765,350.00 PDF
October 30, 2023 233,000 55.9441 13,034,975.30 PDF
October 27, 2023 500,000 56.7768 28,388,400.00 PDF
October 26, 2023 500,000 57.6893 28,844,650.00 PDF
October 25, 2023 342,633 61.2749 20,994,802.81 PDF
October 24, 2023 326,211 61.5423 20,075,775.23 PDF
October 23, 2023 308,893 61.2607 18,923,001.41 PDF
October 20, 2023 339,196 62.2888 21,128,111.80 PDF
October 19, 2023 189,364 63.3992 12,005,526.11 PDF
October 18, 2023 153,775 64.7311 9,954,024.90 PDF
October 17, 2023 170,463 64.4014 10,978,055.85 PDF
October 16, 2023 163,704 64.3263 10,530,472.62 PDF
October 13, 2023 180,238 64.7175 11,664,552.77 PDF
October 12, 2023 145,572 65.2393 9,497,015.38 PDF
October 11, 2023 170,622 64.6508 11,030,848.80 PDF
October 10, 2023 146,560 64.6532 9,475,572.99 PDF
October 9, 2023 190,809 63.3523 12,088,189.01 PDF
October 6, 2023 184,642 63.7497 11,770,872.11 PDF
October 5, 2023 170,200 64.6517 11,003,719.34 PDF
October 4, 2023 187,940 64.6982 12,159,379.71 PDF
October 3, 2023 184,473 65.4215 12,068,500.37 PDF
October 2, 2023 175,946 65.6897 11,557,839.96 PDF
Total Month 5,464,241 61.2966 334,939,636.45  
Total since
March 3, 2023
21,746,950 67.5456 1,468,911,368.20  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
September 29, 2023 150,000 66.0838 9,912,570.00 PDF
September 28, 2023 174,959 65.4088 11,443,858.24 PDF
September 27, 2023 100,512 65.5533 6,588,893.29 PDF
September 26, 2023 143,875 65.5000 9,423,812.50 PDF
September 25, 2023 140,000 66.5823 9,321,522.00 PDF
September 22, 2023 139,969 67.2633 9,414,776.84 PDF
September 21, 2023 139,798 67.3898 9,420,959.26 PDF
September 20, 2023 100,000 68.3454 6,834,540.00 PDF
September 19, 2023 140,045 66.7661 9,350,258.47 PDF
September 18, 2023 140,000 66.5869 9,322,166.00 PDF
September 15, 2023 100,000 67.4331 6,743,310.00 PDF
September 14, 2023 136,446 66.0884 9,017,497.83 PDF
September 13, 2023 97,160 67.0209 6,511,750.64 PDF
September 12, 2023 113,413 66.7655 7,572,075.65 PDF
September 11, 2023 93,486 66.2165 6,190,315.72 PDF
September 8, 2023 99,116 65.3760 6,479,807.62 PDF
September 7, 2023 133,111 65.7338 8,749,891.85 PDF
September 6, 2023 120,391 66.5340 8,010,094.79 PDF
September 5, 2023 105,948 66.4866 7,044,122.30 PDF
September 4, 2023 85,949 66.6488 5,728,397.71 PDF
September 1, 2023 158,800 66.3073 10,529,599.24 PDF
Total Month 2,612,978 66.4415 173,610,219.95  
Total since
March 3, 2023
16,282,709 69.6427 1,133,971,731.76  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
August 31, 2023 91,898 67.6616 6,217,965.72 PDF
August 30, 2023 103,352 67.7075 6,997,705.54 PDF
August 29, 2023 88,810 67.5861 6,002,321.54 PDF
August 28, 2023 85,245 67.1045 5,720,323.10 PDF
August 25, 2023 86,503 67.1424 5,808,019.03 PDF
August 24, 2023 94,263 67.3984 6,353,175.38 PDF
August 23, 2023 95,856 67.6564 6,485,271.88 PDF
August 22, 2023 84,410 68.0103 5,740,749.42 PDF
August 21, 2023 96,986 67.4754 6,544,169.14 PDF
August 18, 2023 142,643 66.7216 9,517,369.19 PDF
August 17, 2023 133,018 67.8227 9,021,639.91 PDF
August 16, 2023 95,071 68.5593 6,518,001.21 PDF
August 15, 2023 109,295 68.2953 7,464,334.81 PDF
August 14, 2023 101,317 68.8770 6,978,411.01 PDF
August 11, 2023 153,811 69.4590 10,683,558.25 PDF
August 10, 2023 86,464 70.3041 6,078,773.70 PDF
August 9, 2023 88,435 70.1129 6,200,434.31 PDF
August 8, 2023 134,223 70.2688 9,431,689.14 PDF
August 7, 2023 105,456 71.1480 7,502,983.49 PDF
August 4, 2023 77,150 71.3604 5,505,454.86 PDF
August 3, 2023 93,847 70.8005 6,644,414.52 PDF
August 2, 2023 85,876 70.6937 6,070,892.18 PDF
August 1, 2023 134,965 71.2266 9,613,098.07 PDF
Total Month 2,368,894 68.8510 163,100,755.41  
Total since
March 3, 2023
13,669,731 70.2546 960,361,511.80  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
July 31, 2023 95,342 73.2106 6,980,045.03 PDF
July 30, 2023 107,451 72.9109 7,834,349.12 PDF
July 27, 2023 80,000 71.1070 5,688,560.00 PDF
July 26, 2023 143,586 69.9011 10,036,819.34 PDF
July 25, 2023 75,000 71.3610 5,352,075.00 PDF
July 24, 2023 116,595 71.2251 8,304,490.53 PDF
July 21, 2023 75,000 71.4114 5,355,855.00 PDF
July 20, 2023 124,978 71.6110 8,949,799.56 PDF
July 19, 2023 125,000 71.7534 8,969,175.00 PDF
July 18, 2023 100,000 72.3680 7,236,800.00 PDF
July 17, 2023 98,913 72.2466 7,146,127.95 PDF
July 14, 2023 110,512 72.4273 8,004,085.78 PDF
July 13, 2023 82,922 72.4940 6,011,347.47 PDF
July 12, 2023 76,135 72.2603 5,501,537.94 PDF
July 11, 2023 83,403 72.0428 6,008,585.65 PDF
July 10, 2023 90,416 72.0393 6,513,505.35 PDF
July 07, 2023 120,196 71.5401 8,598,833.86 PDF
July 06, 2023 69,978 72.3019 5,059,542.36 PDF
July 05, 2023 69,906 72.9164 5,097,293.86 PDF
July 04, 2023 69,166 72.8325 5,037,532.69 PDF
July 03, 2023 74,576 74.0418 5,521,741.28 PDF
Total Month 1,989,075 71.9973 143,208,102.76  
Total since
March 3, 2023
11,300,837 70.5488 797,260,756.40  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
June 30, 2023 70,000 73.5494 5,148,458.00 PDF
June 29, 2023 68,866 73.0956 5,033,801.59 PDF
June 28, 2023 69,916 72.4627 5,066,302.13 PDF
June 27, 2023 70,509 71.6004 5,048,472.60 PDF
June 26, 2023 70,778 71.6756 5,073,055.62 PDF
June 23, 2023 98,067 71.9394 7,054,881.14 PDF
June 22, 2023 110,314 72.3602 7,982,343.10 PDF
June 21, 2023 81,958 74.7829 6,129,056.92 PDF
June 20, 2023 93,333 74.8673 6,987,589.71 PDF
June 19, 2023 84,644 75.4321 6,384,874.67 PDF
June 16, 2023 66,826 75.3004 5,032,024.53 PDF
June 15, 2023 66,922 74.8790 5,011,052.44 PDF
June 14, 2023 67,057 75.5250 5,064,479.93 PDF
June 13, 2023 68,699 73.9235 5,078,470.53 PDF
June 12, 2023 68,426 73.3521 5,019,190.79 PDF
June 09, 2023 69,089 73.0239 5,045,148.23 PDF
June 08, 2023 69,387 73.3137 5,087,017.70 PDF
June 07, 2023 83,438 72.1260 6,018,049.19 PDF
June 06, 2023 97,371 71.8617 6,997,245.59 PDF
June 05, 2023 72,916 72.1392 5,260,101.91 PDF
June 02, 2023 294,406 71.8812 21,162,256.57 PDF
June 01, 2023 298,592 70.3770 21,014,009.18 PDF
Total Month 2,141,514 72.7046 155,697,882.07  
Total since
March 3, 2023
9,311,762 70.2394 654,052,653.64  
Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
May 31, 2023 355,000 70.5510 25,045,605.00 PDF
May 30, 2023 294,241 71.5270 21,046,176.01 PDF
May 29, 2023 292,724 71.3183 20,876,578.05 PDF
May 26, 2023 312,012 70.7410 22,072,040.89 PDF
May 25, 2023 313,703 70.3189 22,059,249.89 PDF
May 24, 2023 495,000 69.9367 34,618,666.50 PDF
May 23, 2023 337,393 71.1980 24,021,706.81 PDF
May 22, 2023 337,505 71.3542 24,082,399.27 PDF
May 19, 2023 296,485 71.2420 21,122,184.37 PDF
May 18, 2023 301,767 70.0823 21,148,525.42 PDF
May 17, 2023 295,421 68.1339 20,128,184.87 PDF
May 16, 2023 390,000 67.3822 26,279,058.00 PDF
May 15, 2023 237,394 68.0708 16,159,599.50 PDF
May 12, 2023 281,812 67.9381 19,145,771.84 PDF
May 11, 2023 255,000 67.7323 17,271,736.50 PDF
May 10, 2023 257,000 67.3159 17,300,186.30 PDF
May 9, 2023 255,000 66.9428 17,070,414.00 PDF
May 8, 2023 260,000 66.8914 17,391,764.00 PDF
May 5, 2023 259,364 65.8881 17,089,001.17 PDF
Total Month 5,826,821 69.3223 403,928,848.39  
Total since
March 3, 2023
7,170,248 69.5031 498,354,771.57  

Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
April 25, 2023 73,278 69.7840 5,113,631.95 PDF
April 24, 2023 73,476 69.8446 5,131,901.83 PDF
April 21, 2023 76,000 69.0071 5,244,539.60 PDF
April 20, 2023 74,247 68.5145 5,086,996.08 PDF
April 19, 2023 72,909 70.0890 5,110,118.90 PDF
April 18, 2023 72,858 70.0458 5,103,396.90 PDF
April 17, 2023 73,000 69.7394 5,090,976.20 PDF
April 14, 2023 72,218 70.2470 5,073,097.85 PDF
April 13, 2023 73,360 69.5720 5,103,801.92 PDF
April 12, 2023 73,699 69.5698 5,127,224.69 PDF
April 11, 2023 72,540 68.9606 5,002,401.92 PDF
April 6, 2023 28,000 67.9204 1,901,771.20 PDF
April 5, 2023 28,000 69.1699 1,936,757.20 PDF
April 4, 2023 28,409 70.8164 2,011,823.11 PDF
April 3, 2023 29,000 70.5245 2,045,210.50 PDF
Total Month 920,994 69.5810 64,083,649.85  
Total since
March 3, 2023
1,343,427 70.2873 94,425,923.19  

Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
March 31, 2023 71,338 70.5355 5,031,861.50 PDF
March 30, 2023 79,000 70.7798 5,591,604.20 PDF
March 29, 2023 107,000 70.3254 7,524,817.80 PDF
March 28, 2023 20,000 72.0199 1,440,398.00 PDF
March 14, 2023 25,010 72.3686 1,809,938.69 PDF
March 13, 2023 22,900 72.3144 1,655,999.76 PDF
March 10, 2023 17,675 73.6047 1,300,963.07 PDF
March 9, 2023 13,493 74.8103 1,009,415.38 PDF
March 8, 2023 14,896 75.3313 1,122,135.04 PDF
March 7, 2023 17,875 75.5783 1,350,962.11 PDF
March 6, 2023 18,233 75.6330 1,379,016.49 PDF
March 3, 2023 15,013 74.9458 1,125,161.30 PDF
Total since
March 3, 2023
422,433 71.8274 30,342,273.34  

Regular updates on the progress of the share buyback program are provided on this website.


Employee share program.
Day of purchase Aggregated volume in shares Weighted average price Transaction details
25.03.2024 49.243 73.5450 PDF
22.03.2024 90.230 73.2727 PDF
Day of purchase Aggregated volume in shares Weighted average price Transaction details
21.03.2024 97,279 73.7245 PDF
20.03.2024 123,153 73.6573 PDF
19.03.2024 624,441 73.8697 PDF
Day of purchase Aggregated volume in shares Weighted average price Transaction details
27.03.2023 42.031 71,22 PDF
24.03.2023 42.241 68,88 PDF
23.03.2023 41.543 70,99 PDF
22.03.2023 81.995 71,36 PDF
21.03.2023 68.392 70,65 PDF
Day of purchase Aggregated volume in shares Weighted average price Transaction details
March 20, 2023 83,437 68.83 PDF
March 17, 2023 101,004 69.82 PDF
March 16, 2023 478,192 70.04 PDF